Module:Transclusion count/data/C: Difference between revisions
m (1 revision imported) |
m (1 revision imported) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 652000, | ||
["C-Class"] = | ["C-Class"] = 17000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = 2600, | ["C-cmn"] = 2600, | ||
["C-pl"] = 52000, | ["C-pl"] = 52000, | ||
["C."] = | ["C."] = 4100, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 14000, | ["CANelec"] = 14000, | ||
["CANelec/gain"] = | ["CANelec/gain"] = 2600, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 4900, | ||
["CANelec/source"] = | ["CANelec/source"] = 7100, | ||
["CANelec/top"] = | ["CANelec/top"] = 6400, | ||
["CANelec/total"] = | ["CANelec/total"] = 6200, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = 15000, | ["CBB_Standings_End"] = 15000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 14000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 14000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 3100, | ||
["CBB_Yearly_Record_Entry"] = 3100, | ["CBB_Yearly_Record_Entry"] = 3100, | ||
["CBB_Yearly_Record_Start"] = 3000, | ["CBB_Yearly_Record_Start"] = 3000, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3700, | ||
["CBB_Yearly_Record_Subtotal"] = | ["CBB_Yearly_Record_Subtotal"] = 2900, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 8000, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 8000, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8000, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = 11000, | ["CBB_schedule_entry"] = 11000, | ||
["CBB_schedule_start"] = 11000, | ["CBB_schedule_start"] = 11000, | ||
["CBB_standings_end"] = 16000, | |||
["CBB_standings_entry"] = 15000, | |||
["CBB_standings_start"] = 15000, | |||
["CBB_yearly_record_end"] = 4100, | ["CBB_yearly_record_end"] = 4100, | ||
["CBB_yearly_record_end/legend"] = 3600, | ["CBB_yearly_record_end/legend"] = 3600, | ||
["CBB_yearly_record_entry"] = | ["CBB_yearly_record_entry"] = 4100, | ||
["CBB_yearly_record_start"] = 4000, | ["CBB_yearly_record_start"] = 4000, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_subhead"] = 3800, | ||
["CBB_yearly_record_subtotal"] = 3800, | ["CBB_yearly_record_subtotal"] = 3800, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 4300, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 4300, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 4300, | ||
["CBSB_link"] = 3500, | ["CBSB_link"] = 3500, | ||
["CC0"] = | ["CBSB_standings_end"] = 4400, | ||
["CBSB_standings_entry"] = 4500, | |||
["CBSB_standings_start"] = 4500, | |||
["CC0"] = 3800, | |||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 34000, | ||
["CFB_Standings_Entry"] = 34000, | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 34000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 6900, | ||
["CFB_Yearly_Record_End/legend"] = | ["CFB_Yearly_Record_End/legend"] = 2400, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 6900, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 6900, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6900, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6700, | ||
["CFB_schedule"] = | ["CFB_schedule"] = 26000, | ||
["CFB_schedule_entry"] = 19000, | ["CFB_schedule_entry"] = 19000, | ||
["CFB_standings_end"] = 34000, | |||
["CFB_standings_entry"] = 34000, | |||
["CFB_standings_start"] = 34000, | |||
["CFL_Year"] = 5600, | ["CFL_Year"] = 5600, | ||
["CGF_year"] = 2600, | ["CGF_year"] = 2600, | ||
Line 57: | Line 66: | ||
["CHL"] = 3600, | ["CHL"] = 3600, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 3400, | ||
["CO2"] = | ["CO2"] = 3300, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 129000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 6700, | ||
["COL"] = | ["COL"] = 5000, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = | ["CRO"] = 5400, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 4600, | ||
["CUB"] = | ["CUB"] = 3700, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
["CURRENTMINUTE"] = 2500, | ["CURRENTMINUTE"] = 2500, | ||
["CYP"] = | ["CYP"] = 2100, | ||
["CZE"] = 15000, | ["CZE"] = 15000, | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
["California/color"] = | ["California/color"] = 12000, | ||
["Call_sign_disambiguation"] = | ["Call_sign_disambiguation"] = 3100, | ||
["Campaignbox"] = | ["Campaignbox"] = 23000, | ||
["CanProvName"] = | ["CanProvName"] = 14000, | ||
["CanadaByProvinceCatNav"] = 9800, | ["CanadaByProvinceCatNav"] = 9800, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 6900, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 14000, | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result/gain"] = 2700, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 5000, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 8200, | ||
["Canadian_election_result/top"] = | ["Canadian_election_result/top"] = 14000, | ||
["Canadian_election_result/total"] = 11000, | |||
["Canadian_election_result/total"] = | ["Canadian_party_colour"] = 8200, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour/colour"] = 18000, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour/default"] = 18000, | ||
["Canadian_party_colour/colour/default"] = | |||
["Canadian_party_colour/name"] = 15000, | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6900, | ||
["Canned_search"] = | ["Canned_search"] = 5600, | ||
["Cascite"] = 15000, | ["Cascite"] = 15000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = 2600, | ["Cassini-Ehess"] = 2600, | ||
["Cast_listing"] = | ["Cast_listing"] = 16000, | ||
["Castlist"] = | ["Castlist"] = 2400, | ||
["Cat"] = | ["Cat"] = 352000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 659000, | ||
["CatAutoTOC/core"] = 658000, | |||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = 3100, | ["CatTrack"] = 3100, | ||
["Cat_class"] = | ["Cat_class"] = 6700, | ||
["Cat_in_use"] = 50000, | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 200000, | ||
["Cat_more"] = | ["Cat_more"] = 101000, | ||
["Cat_more_if_exists"] = 41000, | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = 3500, | ["Cat_see_also"] = 3500, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 515000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = | ["Category-inline"] = 9100, | ||
["Category_TOC"] = | ["Category_TOC"] = 72000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 72000, | ||
["Category_U.S._State_elections_by_year"] = 7300, | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
Line 121: | Line 130: | ||
["Category_class/second_row_column"] = 35000, | ["Category_class/second_row_column"] = 35000, | ||
["Category_described_in_year"] = 5700, | ["Category_described_in_year"] = 5700, | ||
["Category_diffuse"] = | ["Category_diffuse"] = 7800, | ||
["Category_disambiguation"] = 2400, | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = 2400, | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 236000, | ||
["Category_handler"] = | ["Category_handler"] = 3310000, | ||
["Category_ifexist"] = 5000, | ["Category_ifexist"] = 5000, | ||
["Category_importance"] = 10000, | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 135000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 6800, | ||
["Category_more"] = | ["Category_more"] = 111000, | ||
["Category_more_if_exists"] = 41000, | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 903000, | ||
["Category_redirect"] = | ["Category_redirect"] = 109000, | ||
["Category_see_also"] = 39000, | ["Category_see_also"] = 39000, | ||
["Category_see_also/Category_pair_check"] = 39000, | ["Category_see_also/Category_pair_check"] = 39000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists"] = 73000, | ||
["Category_see_also_if_exists_2"] = 88000, | ["Category_see_also_if_exists_2"] = 88000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 7900, | ||
["CathEncy"] = | ["CathEncy"] = 2200, | ||
["Catholic"] = | ["Catholic"] = 4000, | ||
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = | ["Catmain"] = 28000, | ||
["Catmore"] = | ["Catmore"] = 9400, | ||
["Cbb_link"] = | ["Cbb_link"] = 8700, | ||
["Cbignore"] = 100000, | ["Cbignore"] = 100000, | ||
["Cbsb_link"] = 2100, | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 3800, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8500, | ||
["Cc-by-sa-2.5"] = 2600, | ["Cc-by-sa-2.5"] = 2600, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2600, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 25000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2200, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 24000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 10000, | ||
["Cc-zero"] = | ["Cc-zero"] = 3700, | ||
["CensusAU"] = | ["CensusAU"] = 9200, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 6900, | ||
["Cent"] = | ["Cent"] = 5800, | ||
["Center"] = 287000, | ["Center"] = 287000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 6100, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 6100, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 6100, | ||
["Centre"] = | ["Centre"] = 3200, | ||
["Century"] = 2100, | ["Century"] = 2100, | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = 77000, | ["Century_name_from_decade_or_year"] = 77000, | ||
["Century_name_from_title_decade"] = 7600, | ["Century_name_from_title_decade"] = 7600, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 7600, | ||
["Certification_Cite/Title"] = | ["Certification_Cite/Title"] = 30000, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/URL"] = 34000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/archivedate"] = 6100, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archiveurl"] = 6100, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 30000, | ||
["Certification_Table_Bottom"] = | ["Certification_Table_Bottom"] = 29000, | ||
["Certification_Table_Entry"] = | ["Certification_Table_Entry"] = 30000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 29000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 29000, | ||
["Certification_Table_Entry/Region"] = 29000, | ["Certification_Table_Entry/Region"] = 30000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 29000, | ||
["Certification_Table_Entry/Sales/AustrianPeriod"] = 2000, | |||
["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3300, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3300, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3300, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4000, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3200, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ||
["Certification_Table_Separator"] = | ["Certification_Table_Separator"] = 2400, | ||
["Certification_Table_Top"] = | ["Certification_Table_Top"] = 30000, | ||
["Cfb_link"] = 24000, | ["Cfb_link"] = 24000, | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 4000, | ["Cfdend"] = 4000, | ||
["Chart"] = 4600, | ["Chart"] = 4600, | ||
["Chart/end"] = | ["Chart/end"] = 4700, | ||
["Chart/start"] = 4600, | ["Chart/start"] = 4600, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 3500, | ||
["Chart_top"] = | ["Chart_top"] = 3500, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 7700, | ||
["Check_talk"] = 30000, | ["Check_talk"] = 30000, | ||
["Check_talk_wp"] = 1370000, | ["Check_talk_wp"] = 1370000, | ||
["Check_winner_by_scores"] = 13000, | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = | ["CheckedSockpuppet"] = 7200, | ||
["Checked_sockpuppet"] = 18000, | ["Checked_sockpuppet"] = 18000, | ||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 76000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 17000, | ||
["Chem"] = 5800, | ["Chem"] = 5800, | ||
["Chem/atom"] = 5700, | ["Chem/atom"] = 5700, | ||
["Chem/link"] = 5800, | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 4900, | ||
["Chem_molar_mass"] = 18000, | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = 18000, | ["Chem_molar_mass/format"] = 18000, | ||
Line 223: | Line 232: | ||
["Chembox_3DMet"] = 14000, | ["Chembox_3DMet"] = 14000, | ||
["Chembox_3DMet/format"] = 14000, | ["Chembox_3DMet/format"] = 14000, | ||
["Chembox_AllOtherNames"] = | ["Chembox_AllOtherNames"] = 13000, | ||
["Chembox_AllOtherNames/format"] = | ["Chembox_AllOtherNames/format"] = 13000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6100, | ||
["Chembox_BoilingPt"] = 3800, | ["Chembox_BoilingPt"] = 3800, | ||
["Chembox_CASNo"] = 14000, | ["Chembox_CASNo"] = 14000, | ||
Line 239: | Line 248: | ||
["Chembox_CompTox/format"] = 14000, | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_Datapage_check"] = 14000, | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_Density"] = | ["Chembox_Density"] = 4900, | ||
["Chembox_DrugBank"] = 14000, | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_DrugBank/format"] = 14000, | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7600, | ||
["Chembox_ECNumber"] = 14000, | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_ECNumber/format"] = 14000, | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Elements"] = | ["Chembox_Elements"] = 14000, | ||
["Chembox_Elements/molecular_formula"] = | ["Chembox_Elements/molecular_formula"] = 18000, | ||
["Chembox_Footer"] = 14000, | ["Chembox_Footer"] = 14000, | ||
["Chembox_Footer/tracking"] = 14000, | ["Chembox_Footer/tracking"] = 14000, | ||
["Chembox_GHS_(set)"] = | ["Chembox_GHS_(set)"] = 3500, | ||
["Chembox_Hazards"] = | ["Chembox_Hazards"] = 12000, | ||
["Chembox_IUPHAR_ligand"] = 14000, | ["Chembox_IUPHAR_ligand"] = 14000, | ||
["Chembox_IUPHAR_ligand/format"] = 14000, | ["Chembox_IUPHAR_ligand/format"] = 14000, | ||
["Chembox_Identifiers"] = 14000, | ["Chembox_Identifiers"] = 14000, | ||
["Chembox_InChI"] = | ["Chembox_InChI"] = 13000, | ||
["Chembox_InChI/format"] = | ["Chembox_InChI/format"] = 13000, | ||
["Chembox_Indexlist"] = 14000, | ["Chembox_Indexlist"] = 14000, | ||
["Chembox_Jmol"] = 14000, | ["Chembox_Jmol"] = 14000, | ||
Line 262: | Line 271: | ||
["Chembox_KEGG/format"] = 14000, | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_MeltingPt"] = 5800, | ["Chembox_MeltingPt"] = 5800, | ||
["Chembox_Properties"] = | ["Chembox_Properties"] = 14000, | ||
["Chembox_PubChem"] = 14000, | ["Chembox_PubChem"] = 14000, | ||
["Chembox_PubChem/format"] = 14000, | ["Chembox_PubChem/format"] = 14000, | ||
["Chembox_RTECS"] = 14000, | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS/format"] = 14000, | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3400, | ||
["Chembox_SMILES"] = 13000, | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES/format"] = 13000, | ["Chembox_SMILES/format"] = 13000, | ||
Line 279: | Line 288: | ||
["Chembox_image_sbs"] = 13000, | ["Chembox_image_sbs"] = 13000, | ||
["Chembox_parametercheck"] = 13000, | ["Chembox_parametercheck"] = 13000, | ||
["Chembox_setDatarow"] = | ["Chembox_setDatarow"] = 4500, | ||
["Chembox_setHeader"] = | ["Chembox_setHeader"] = 4500, | ||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7100, | ["Chembox_verification"] = 7100, | ||
Line 287: | Line 296: | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = 3600, | ["Chessgames_player"] = 3600, | ||
["Chinese"] = | ["Chinese"] = 7200, | ||
["Chr"] = 9100, | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5700, | ||
["Circa"] = | ["Circa"] = 71000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4100, | ||
["Citation"] = | ["Citation"] = 404000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 6100, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 545000, | ||
["Citation_needed_span"] = 3500, | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = 4200, | ["Citation_style"] = 4200, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 43000, | ||
["Cite_AV_media_notes"] = 26000, | ["Cite_AV_media_notes"] = 26000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = 3300, | ["Cite_Australian_Dictionary_of_Biography"] = 3300, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8200, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
Line 309: | Line 318: | ||
["Cite_GNIS"] = 2300, | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = 2100, | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_IUCN"] = 58000, | |||
["Cite_Instagram"] = 2100, | |||
["Cite_Jewish_Encyclopedia"] = 2900, | ["Cite_Jewish_Encyclopedia"] = 2900, | ||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = 3300, | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = | ["Cite_ODNB"] = 18000, | ||
["Cite_Q"] = | ["Cite_Q"] = 44000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = 4000, | ["Cite_QPN"] = 4000, | ||
Line 322: | Line 333: | ||
["Cite_Sports-Reference"] = 54000, | ["Cite_Sports-Reference"] = 54000, | ||
["Cite_USGov"] = 24000, | ["Cite_USGov"] = 24000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 5500, | ||
["Cite_act"] = | ["Cite_act"] = 2700, | ||
["Cite_arXiv"] = | ["Cite_arXiv"] = 5000, | ||
["Cite_bcgnis"] = 3100, | ["Cite_bcgnis"] = 3100, | ||
["Cite_book"] = | ["Cite_book"] = 1590000, | ||
["Cite_certification"] = | ["Cite_certification"] = 34000, | ||
["Cite_cgndb"] = | ["Cite_cgndb"] = 3300, | ||
["Cite_conference"] = | ["Cite_comic"] = 2100, | ||
["Cite_court"] = | ["Cite_conference"] = 16000, | ||
["Cite_court/styles.css"] = | ["Cite_court"] = 5400, | ||
["Cite_dictionary"] = | ["Cite_court/styles.css"] = 5400, | ||
["Cite_document"] = | ["Cite_dictionary"] = 3600, | ||
["Cite_encyclopedia"] = | ["Cite_document"] = 2100, | ||
["Cite_encyclopedia"] = 204000, | |||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
["Cite_gnis"] = 34000, | ["Cite_gnis"] = 34000, | ||
["Cite_interview"] = | ["Cite_interview"] = 7800, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 58000, | ||
["Cite_journal"] = | ["Cite_journal"] = 958000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 272000, | ||
["Cite_map"] = | ["Cite_map"] = 40000, | ||
["Cite_news"] = | ["Cite_news"] = 1510000, | ||
["Cite_newspaper_The_Times"] = | ["Cite_newspaper_The_Times"] = 6600, | ||
["Cite_patent"] = | ["Cite_patent"] = 5500, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 4400, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 5800, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4600, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 3900, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 65000, | ||
["Cite_report"] = | ["Cite_report"] = 36000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4500, | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 32000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 36000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 3000, | ||
["Cite_web"] = | ["Cite_web"] = 4570000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5600, | ||
["Cite_wikisource/make_link"] = 58000, | ["Cite_wikisource/make_link"] = 58000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2800, | ||
["Cl"] = | ["Cl"] = 133000, | ||
["Clade"] = | ["Clade"] = 7600, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7600, | ||
["Clarify"] = | ["Clarify"] = 41000, | ||
["Class"] = | ["Class"] = 124000, | ||
["Class/colour"] = | ["Class/colour"] = 9120000, | ||
["Class/icon"] = | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 8310000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 322000, | ||
["Classical"] = 6900, | ["Classical"] = 6900, | ||
["Classicon"] = 4700, | ["Classicon"] = 4700, | ||
["Clc"] = | ["Clc"] = 5900, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 27000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 5900, | ||
["Clear"] = | ["Clear"] = 2950000, | ||
["Clear-left"] = | ["Clear-left"] = 4100, | ||
["Clear_left"] = | ["Clear_left"] = 31000, | ||
["Clear_right"] = | ["Clear_right"] = 2600, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9800, | ||
["Clerknote"] = | ["Clerk_Request"] = 2000, | ||
["Clerknote"] = 7500, | |||
["Clickable_button"] = 16000, | ["Clickable_button"] = 16000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 960000, | ||
["Closed_access"] = | ["Closed_access"] = 4500, | ||
["Closed_rfc_top"] = 2200, | ["Closed_rfc_top"] = 2200, | ||
["Clr"] = | ["Clr"] = 3600, | ||
["Clubplayerscat"] = | ["Clubplayerscat"] = 8500, | ||
["Cmbox"] = | ["Cmbox"] = 420000, | ||
["Cn"] = | ["Cn"] = 94000, | ||
["Cnote2"] = | ["Cnote2"] = 2300, | ||
["Cnote2_Begin"] = 2300, | ["Cnote2_Begin"] = 2300, | ||
["Cnote2_End"] = 2300, | ["Cnote2_End"] = 2300, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 5100, | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = | ["Code"] = 51000, | ||
["Col-1-of-2"] = 2400, | ["Col-1-of-2"] = 2400, | ||
