InfaruV2:August 2023 General Election: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The August 2023 General Election is the first election of the | The August 2023 General Election is the first election of the Republic of Infaru It was held on the 27th of August 2023, to elect the [[Infaruan National Assembly]], and the Prime Minister of Infaru. {{Infobox election | ||
| election_name = August 2023 Infaruan Deputy Election | | election_name = August 2023 Infaruan Deputy Election | ||
| country = Infaru | | country = Infaru | ||
Line 158: | Line 158: | ||
}} | }} | ||
Premier | Premier VioletXylia was elected with a historical landslide vote, while their party, the Party for the Rejuvenation of Infaru (PRI) won a plurality of the seats, forming a minority legislature. The New Directed Union (NDU), running a single candidate for both the office of Deputy and Prime Minister, De_Remuva, was the only other organized party to get elected into the legislature, as the League for Gambling for a Better Tomorrow (LGBT) lost the only race it participated in. The two other seats were taken by independent candidates Ayvik and AutoArmaggedon. | ||
== Background == | == Background == | ||
The date of the election was decided by the | The date of the election was decided by the Courts of Infaru as their first official act and was mostly organized by Judge Willow7779. | ||
In the days leading up to the election VioletXylia and | In the days leading up to the election VioletXylia and Renarchat formed the PRI, in order to organize a more unified election platform, it quickly grew to be one of the biggest parties in the nation and was the only party to run candidates in more than one electoral district. | ||
The day before the election, a voice chat debate was held between De_Remuva and VioletXylia, hosted by | The day before the election, a voice chat debate was held between De_Remuva and VioletXylia, hosted by Ava Ross, where the NDU candidate ended up struggling against the very popular VioletXylia, receiving multiple difficult questions in a row and pushing for unpopular policies such as "Not paying veterans who attempted to coup the previous republic". | ||
== Controversy == | == Controversy == | ||
During election day, Judge | During election day, Judge Ava Ross opened the counting chamber under the polling station, and was accused by many of tampering with the votes. In the end, she got away scot-free as no tampering happened, but was prohibited from entering the chamber again. | ||
<br> | <br> | ||
== Results == | == Results == | ||
Line 191: | Line 191: | ||
!% | !% | ||
|- | |- | ||
| style="width: 20px; background-color: #83b925;"| || | | style="width: 20px; background-color: #83b925;"| || Party for the Rejuvenation of Infaru || VioletXylia || 3 || 2 || 2 [[File:Increase2.png]] || 7 || 35 | ||
|- | |- | ||
| style="width: 20px; background-color: #e90808;"| || | | style="width: 20px; background-color: #e90808;"| || New Directed Union || De_Remuva || 1 || 1 || 1 [[File:Increase2.png]] || 4 || 20 | ||
|- | |- | ||
| style="width: 20px; background-color: #000000;"| || | | style="width: 20px; background-color: #000000;"| || League for Gambling for a Better Tomorrow || vivyi || 1 || 0 || - || 2 || 10 | ||
|- | |- | ||
| style="width: 20px; background-color: #7f7f7f;"| || Independent || - || 3 || 2 || 2[[File:Increase2.png]] || 7 || 35 | | style="width: 20px; background-color: #7f7f7f;"| || Independent || - || 3 || 2 || 2[[File:Increase2.png]] || 7 || 35 | ||
Line 213: | Line 213: | ||
!% | !% | ||
|- | |- | ||
| style="width: 20px; background-color: #83b925;"| || | | style="width: 20px; background-color: #83b925;"| || Party for the Rejuvenation of Infaru || VioletXylia || VioletXylia || YES || 17 || 80 | ||
|- | |- | ||
| style="width: 20px; background-color: #e90808;"| || | | style="width: 20px; background-color: #e90808;"| || New Directed Union || De_Remuva || De_Remuva || NO || 4 || 20 | ||
|} | |} | ||
<br> | <br> | ||
[[file:Premier_election_AUG2023.png|300px|center|thumb|Map of the Prime Minister Elections]] | [[file:Premier_election_AUG2023.png|300px|center|thumb|Map of the Prime Minister Elections]] | ||
[[category: | [[category:OldEvents]] | ||
[[category: | [[category:OldElections]] |
Latest revision as of 16:57, 21 April 2024
The August 2023 General Election is the first election of the Republic of Infaru It was held on the 27th of August 2023, to elect the Infaruan National Assembly, and the Prime Minister of Infaru.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 National Assembly Seats 3 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the deputy election and its different districts |
Premier VioletXylia was elected with a historical landslide vote, while their party, the Party for the Rejuvenation of Infaru (PRI) won a plurality of the seats, forming a minority legislature. The New Directed Union (NDU), running a single candidate for both the office of Deputy and Prime Minister, De_Remuva, was the only other organized party to get elected into the legislature, as the League for Gambling for a Better Tomorrow (LGBT) lost the only race it participated in. The two other seats were taken by independent candidates Ayvik and AutoArmaggedon.
Background
The date of the election was decided by the Courts of Infaru as their first official act and was mostly organized by Judge Willow7779.
In the days leading up to the election VioletXylia and Renarchat formed the PRI, in order to organize a more unified election platform, it quickly grew to be one of the biggest parties in the nation and was the only party to run candidates in more than one electoral district.
The day before the election, a voice chat debate was held between De_Remuva and VioletXylia, hosted by Ava Ross, where the NDU candidate ended up struggling against the very popular VioletXylia, receiving multiple difficult questions in a row and pushing for unpopular policies such as "Not paying veterans who attempted to coup the previous republic".
Controversy
During election day, Judge Ava Ross opened the counting chamber under the polling station, and was accused by many of tampering with the votes. In the end, she got away scot-free as no tampering happened, but was prohibited from entering the chamber again.
Results
Overview
Political Party | Party Leader | Candidates | Votes | |||
---|---|---|---|---|---|---|
Candidates | Winner? | # | % | |||
Party for the Rejuvenation of Infaru | VioletXylia | VioletXylia | YES | 17 | 80 | |
New Directed Union | De_Remuva | De_Remuva | NO | 4 | 20 |