User:Sapero/sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox party | {{Infobox party | ||
| colorcode ={{{colorcode|}}} | | colorcode =<nowiki>{{{colorcode|}}}</nowiki> | ||
| logo ={{{logo|}}} | | logo =<nowiki>{{{logo|}}}</nowiki> | ||
| name ={{{name|}}} | | name =<nowiki>{{{name|}}}</nowiki> | ||
| abbreviation ={{{abbreviation|}}} | | abbreviation =<nowiki>{{{abbreviation|}}}</nowiki> | ||
| hq ={{{hq|}}} | | hq =<nowiki>{{{hq|}}}</nowiki> | ||
| leader ={{{leader|}}} | | leader =<nowiki>{{{leader|}}}</nowiki> | ||
| founder ={{{founder|}}} | | founder =<nowiki>{{{founder|}}}</nowiki> | ||
| founded ={{{founded|}}} | | founded =<nowiki>{{{founded|}}}</nowiki> | ||
| dissolved ={{{dissolved|}}} | | dissolved =<nowiki>{{{dissolved|}}}</nowiki> | ||
| merger ={{{merger|}}} | | merger =<nowiki>{{{merger|}}}</nowiki> | ||
| split ={{{split|}}} | | split =<nowiki>{{{split|}}}</nowiki> | ||
| predecessor ={{{predecessor|}}} | | predecessor =<nowiki>{{{predecessor|}}}</nowiki> | ||
| merged ={{{merged|}}} | | merged =<nowiki>{{{merged|}}}</nowiki> | ||
| successor ={{{successor|}}} | | successor =<nowiki>{{{successor|}}}</nowiki> | ||
| membership ={{{membership|}}} | | membership =<nowiki>{{{membership|}}}</nowiki> | ||
| ideology ={{{ideology|}}} | | ideology =<nowiki>{{{ideology|}}}</nowiki> | ||
| polspec ={{{polspec|}}} | | polspec =<nowiki>{{{polspec|}}}</nowiki> | ||
| colors ={{unbulleted list | {{color box|#000000|border=darkgray}} - | {{color box|#000000|border=darkgray}} -}} | | colors =<nowiki>{{unbulleted list | {{color box|#000000|border=<nowiki>darkgray}} - | {{color box|#000000|border=<nowiki>darkgray}} -}}</nowiki> | ||
| slogan ={{{slogan|}}} | | slogan =<nowiki>{{{slogan|}}}</nowiki> | ||
| anthem ={{{anthem|}}} | | anthem =<nowiki>{{{anthem|}}}</nowiki> | ||
| ua_seats ={{{ua_seats|}}} | | ua_seats =<nowiki>{{{ua_seats|}}}</nowiki> | ||
| senate_seats ={{{senate_seats|}}} | | senate_seats =<nowiki>{{{senate_seats|}}}</nowiki> | ||
| flag ={{{flag|}}} | | flag =<nowiki>{{{flag|}}}</nowiki> | ||
}} | }} | ||
{{Infobox territory | {{Infobox territory | ||
| colorcode ={{{colorcode|}}} | | colorcode =<nowiki>{{{colorcode|}}}</nowiki> | ||
| logo ={{{logo|}}} | | logo =<nowiki>{{{logo|}}}</nowiki> | ||
| name ={{{name|}}} | | name =<nowiki>{{{name|}}}</nowiki> | ||
| governor ={{{governor|}}} | | governor =<nowiki>{{{governor|}}}</nowiki> | ||
| location ={{{location|}}} | | location =<nowiki>{{{location|}}}</nowiki> | ||
| capital ={{{capital|}}} | | capital =<nowiki>{{{capital|}}}</nowiki> | ||
| citizens ={{{citizens|}}} | | citizens =<nowiki>{{{citizens|}}}</nowiki> | ||
| government ={{{government|}}} | | government =<nowiki>{{{government|}}}</nowiki> | ||
| map ={{{map|}}} | | map =<nowiki>{{{map|}}}</nowiki> | ||
}} | }} | ||
{{Infobox town | {{Infobox town | ||
| colorcode ={{{colorcode|}}} | | colorcode =<nowiki>{{{colorcode|}}}</nowiki> | ||
| logo ={{{logo|}}} | | logo =<nowiki>{{{logo|}}}</nowiki> | ||
| name ={{{name|}}} | | name =<nowiki>{{{name|}}}</nowiki> | ||
| mayor ={{{mayor|}}} | | mayor =<nowiki>{{{mayor|}}}</nowiki> | ||
| location ={{{location|}}} | | location =<nowiki>{{{location|}}}</nowiki> | ||
| capital ={{{capital|}}} | | capital =<nowiki>{{{capital|}}}</nowiki> | ||
| citizens ={{{citizens|}}} | | citizens =<nowiki>{{{citizens|}}}</nowiki> | ||
| government ={{{government|}}} | | government =<nowiki>{{{government|}}}</nowiki> | ||
| map ={{{map|}}} | | map =<nowiki>{{{map|}}}</nowiki> | ||
}} | }} |
Revision as of 19:36, 2 June 2023
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Abbreviation | {{{abbreviation|}}} |
Party leader | {{{leader|}}} |
Founder | {{{founder|}}} |
Founded | {{{founded|}}} |
Dissolved | {{{dissolved|}}} |
Merger of | {{{merger|}}} |
Split from | {{{split|}}} |
Preceded by | {{{predecessor|}}} |
Merged into | {{{merged|}}} |
Succeeded by | {{{successor|}}} |
Membership | {{{membership|}}} |
Ideology | {{{ideology|}}} |
Political Position | {{{polspec|}}} |
Colors | {{unbulleted list | {{color box|#000000|border=<nowiki>darkgray}} - | {{color box|#000000|border=<nowiki>darkgray}} -}} |
Slogan | {{{slogan|}}} |
Anthem | {{{anthem|}}} |
Urban Assembly Seats | {{{ua_seats|}}} |
Senate Seats | {{{senate_seats|}}} |
{{{flag|}}} |
{{{name|}}} | |
---|---|
Ruler | {{{governor|}}} |
Location | {{{location|}}} |
Capital | {{{capital|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Mayor | {{{mayor|}}} |
Location | {{{location|}}} |
Citizens | {{{citizens|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |