May 2024 Senate Elections: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The May 2024 Senate | The May 2024 Senate Elections were the first Senatorial elections of the [[Republic of Faru]]. They were held from May 4th to May 5th 2024, to elect the whole of the [[Farun Senate]]. It was held on the same days the [[May 2024 Presidential Election]]. | ||
{{Infobox election | {{Infobox election | ||
Line 15: | Line 15: | ||
| previous_year = N/A | | previous_year = N/A | ||
| outgoing_members = N/A | | outgoing_members = N/A | ||
| election_date = {{Start date|2024|05|04|}} - {{ | | election_date = {{Start date|2024|05|04|}} - {{End date|2024|05|05|}} | ||
| elected_members = [[Farun Senate]] | | elected_members = [[Farun Senate]] | ||
| next_election = June Senate Elections | | next_election = June Senate Elections | ||
| next_year = <small>06-2024</small> | | next_year = <small>[[June 2024 Senate Elections|06-2024]]</small> | ||
| votes_for_election= | | votes_for_election= | ||
| needed_votes = | | needed_votes = | ||
Line 193: | Line 193: | ||
== Results == | == Results == | ||
{{further|1st Farun Senate}} | |||
{| | {{Election results | ||
| | |image = {{Parliament diagram | ||
| | |background=#f8f9fa | ||
|n1= 2 | |||
|c1= #e90808 | |||
|p1= PSDP | |||
|n2= 1 | |||
| | |c2= | ||
|p2= Whig Party (Faru) | |||
|n3= 1 | |||
|c3=#FFFF00 | |||
|p3= Liberal Caucus (Faru) | |||
|n4= 1 | |||
| | |c4= #6495ED | ||
| | |p4= Conservative Party (Faru) | ||
| | }} | ||
| | |party1=[[Farun Labor Front|People's Social-Development Party]] | ||
| | |votes1=14 | ||
| | |seats1=2 | ||
| | |sw1=New | ||
| | |sc1=New | ||
| | |color1=#e90808 | ||
| | |||
|} | |party2=[[Liberal Caucus]] | ||
|votes2=6 | |||
|seats2=1 | |||
|sw2=New | |||
|sc2=New | |||
|color2=#FFFF00 | |||
|party3=[[Conservative Party]] | |||
|votes3=4 | |||
|sw3=New | |||
|seats3=1 | |||
|sc3=New | |||
|color3=#6495ED | |||
|party4=[[Whig Party]] | |||
|votes4=4 | |||
|sw4=New | |||
|seats4=1 | |||
|sc4=New | |||
|color4={{party color|Whig Party (Faru)}} | |||
|party5=Independents | |||
|votes5=3 | |||
|sw5=New | |||
|seats5=0 | |||
|sc5=New | |||
|color5={{party color|Independents}} | |||
|total_sc=- | |||
}} | |||
[[Category:Season 4]] | {{Navbox Farun Elections}} | ||
[[Category:Season 4]] [[Category:Elections]] |
Latest revision as of 19:47, 10 November 2024
The May 2024 Senate Elections were the first Senatorial elections of the Republic of Faru. They were held from May 4th to May 5th 2024, to elect the whole of the Farun Senate. It was held on the same days the May 2024 Presidential Election.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Senate Seats 3 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of the senate elections and their different districts |
The election led to no clear victor in the senate, as no party ran candidates in more than two districts, the Socialists won both seats they ran candidates in while the liberals won only one, narrowly losing to the Tories in the Urbis district, while The Whigs won unopposed in the southern district.
While the Socialists won a plurality of seats, all the other seats were held by liberal parties with little to no wishes to coalition with them, making it difficult to characterize the elections as a Socialist victory.
Aftermath
Soon after the election, most liberals and tories joined together to form the Liberal-Conservative Party which formed a senatorial coalition with the Whigs to elect Northern Senator Velik iz Dunska as Prime minister.
Following the crushing defeat, the Socialists re-organized their party into the Farun Labor Front, a more democratic and explicitly socialist party.
Results
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
People's Social-Development Party | 14 | 45.16 | New | 2 | New | |
Liberal Caucus | 6 | 19.35 | New | 1 | New | |
Conservative Party | 4 | 12.90 | New | 1 | New | |
Whig Party | 4 | 12.90 | New | 1 | New | |
Independents | 3 | 9.68 | New | 0 | New | |
Total | 31 | 100.00 | – | 5 | - |