User:Sapero/sandbox: Difference between revisions

From Infarupedia
No edit summary
No edit summary
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
= Templates =
These templates get used often so..
== Unbulleted list ==
Unbulleted list can be used to make a list. Used often under the alias/pronoun/town/party fields.
* like
* this
without the bullets.
{{unbulleted list|like this|see?|pretty cool right?|...}}
<pre>{{unbulleted list|first item|second item|third item|...}}</pre>
The <code>unbulleted list</code> may be replaced with: {{unbulleted list|ubl|ubt|ublist|unbullet}}
= Infoboxes =
= Infoboxes =
Note: if something doesn't need to be filled in, for example, date of dissolution, just remove that line.
Note: if something doesn't need to be filled in, for example, date of dissolution, just remove that line.


== Political Party ==
== Player ==


{{Infobox party
{{Infobox player
| colorcode    =<nowiki>{{{colorcode|}}}</nowiki>
| colorcode    =<nowiki>{{{colorcode|}}}</nowiki>
| logo         =<nowiki>{{{logo|}}}</nowiki>
| skin         =<nowiki>{{{skin|}}}</nowiki>
| name        =<nowiki>{{{name|}}}</nowiki>
| name        =<nowiki>{{{name|}}}</nowiki>
| abbreviation =<nowiki>{{{abbreviation|}}}</nowiki>
| alias        =<nowiki>{{{alias|}}}</nowiki>
| hq          =<nowiki>{{{hq|}}}</nowiki>
| pronoun      =<nowiki>{{{pronoun|}}}</nowiki>
| leader      =<nowiki>{{{leader|}}}</nowiki>
| java        =<nowiki>{{{java|}}}</nowiki>
| founder     =<nowiki>{{{founder|}}}</nowiki>
| bedrock     =<nowiki>{{{bedrock|}}}</nowiki>
| founded      =<nowiki>{{{founded|}}}</nowiki>
| town        =<nowiki>{{{town|}}}</nowiki>
| dissolved    =<nowiki>{{{dissolved|}}}</nowiki>
| party       =<nowiki>{{{party|}}}</nowiki>
| merger      =<nowiki>{{{merger|}}}</nowiki>
| offices     =<nowiki>{{{offices|}}}</nowiki>
| split       =<nowiki>{{{split|}}}</nowiki>
| predecessor  =<nowiki>{{{predecessor|}}}</nowiki>
| merged      =<nowiki>{{{merged|}}}</nowiki>
| successor    =<nowiki>{{{successor|}}}</nowiki>
| membership  =<nowiki>{{{membership|}}}</nowiki>
| ideology    =<nowiki>{{{ideology|}}}</nowiki>
| polspec     =<nowiki>{{{polspec|}}}</nowiki>
| colors      =<nowiki>{{unbulleted list | {{color box|#000000|border=<nowiki>darkgray}} - | {{color box|#000000|border=<nowiki>darkgray}} -}}</nowiki>
| slogan      =<nowiki>{{{slogan|}}}</nowiki>
| anthem      =<nowiki>{{{anthem|}}}</nowiki>
| ua_seats    =<nowiki>{{{ua_seats|}}}</nowiki>
| senate_seats =<nowiki>{{{senate_seats|}}}</nowiki>
| flag        =<nowiki>{{{flag|}}}</nowiki>
}}
}}


<pre>
<pre>
{{Infobox party
{{Infobox player
| colorcode    =
| colorcode    =
| logo         =
| skin         =
| name        =
| name        =
| abbreviation =
| alias        =
| hq          =
| pronoun      =
| leader      =
| java        =
| founder     =
| bedrock     =
| founded      =
| town        =
| dissolved    =
| party       =
| merger      =
| offices     =
| split       =
| predecessor  =
| merged      =
| successor    =
| membership  =
| ideology    =
| polspec     =
| colors      =
| slogan      =
| anthem      =
| ua_seats    =
| senate_seats =
| flag        =
}}
}}
</pre>
</pre>
java and bedrock are meant for your usernames on that platform.
To add office terms, look to [[User:Sapero/sandbox#Office]]. Just paste that code at offices. MAKE SURE YOU ADD THE LINE "| embed = yes" to the infobox.
To add multiple, just paste the new one after the earlier and you'll have 2. Like so:
{{Infobox player
| name        =ExampleUser
| offices      =
{{Infobox office | embed = yes | office = Mayor of Examplestan | status = Incumbent | term_start = 420 B.C.E.}}
{{Infobox office | embed = yes | office = King of Exampledonia | status = Abdicated | term_start = 400 B.C.E. | term_end = 69 C.E.}}
}}


<pre>
{{Infobox player
| name        =ExampleUser
| offices      =
{{Infobox office | embed = yes | office = Mayor of Examplestan | status = Incumbent | term_start = 420 B.C.E.}}
{{Infobox office | embed = yes | office = King of Exampledonia | status = Abdicated | term_start = 400 B.C.E. | term_end = 69 C.E.}}
}}
</pre>


== Office ==


{{Infobox office
| office      =<nowiki>{{{office|}}}</nowiki>
| status      =<nowiki>{{{status|}}}</nowiki>
| term_start  =<nowiki>{{{term_start|}}}</nowiki>
| term_end    =<nowiki>{{{term_end|}}}</nowiki>
| predecessor  =<nowiki>{{{predecessor|}}}</nowiki>
| successor    =<nowiki>{{{successor|}}}</nowiki>
}}


 
<pre>
{{Infobox office
| office      =
| status      =
| term_start  =
| term_end    =
| predecessor  =
| successor    =
}}
</pre>


== Constituent territory ==
== Constituent territory ==
Line 99: Line 120:
| mayor        =<nowiki>{{{mayor|}}}</nowiki>
| mayor        =<nowiki>{{{mayor|}}}</nowiki>
| location    =<nowiki>{{{location|}}}</nowiki>
| location    =<nowiki>{{{location|}}}</nowiki>
| capital      =<nowiki>{{{capital|}}}</nowiki>
| territory    =<nowiki>{{{territory|}}}</nowiki>
| citizens    =<nowiki>{{{citizens|}}}</nowiki>
| citizens    =<nowiki>{{{citizens|}}}</nowiki>
| government  =<nowiki>{{{government|}}}</nowiki>
| government  =<nowiki>{{{government|}}}</nowiki>
Line 112: Line 133:
| mayor        =
| mayor        =
| location    =
| location    =
| capital      =
| territory    =
| citizens    =
| citizens    =
| government  =
| government  =
Line 119: Line 140:
</pre>
</pre>


== Player ==
== Political Party ==
 
{{Infobox party
| colorcode    =<nowiki>{{{colorcode|}}}</nowiki>
| logo        =<nowiki>{{{logo|}}}</nowiki>
| name        =<nowiki>{{{name|}}}</nowiki>
| abbreviation =<nowiki>{{{abbreviation|}}}</nowiki>
| hq          =<nowiki>{{{hq|}}}</nowiki>
| leader      =<nowiki>{{{leader|}}}</nowiki>
| founder      =<nowiki>{{{founder|}}}</nowiki>
| founded      =<nowiki>{{{founded|}}}</nowiki>
| dissolved    =<nowiki>{{{dissolved|}}}</nowiki>
| merger      =<nowiki>{{{merger|}}}</nowiki>
| split        =<nowiki>{{{split|}}}</nowiki>
| predecessor  =<nowiki>{{{predecessor|}}}</nowiki>
| merged      =<nowiki>{{{merged|}}}</nowiki>
| successor    =<nowiki>{{{successor|}}}</nowiki>
| membership  =<nowiki>{{{membership|}}}</nowiki>
| ideology    =<nowiki>{{{ideology|}}}</nowiki>
| polspec      =<nowiki>{{{polspec|}}}</nowiki>
| colors      =<nowiki>{{unbulleted list | {{color box|#000000|border=darkgray}} - | {{color box|#000000|border=darkgray}} -}}</nowiki>
| slogan      =<nowiki>{{{slogan|}}}</nowiki>
| anthem      =<nowiki>{{{anthem|}}}</nowiki>
| ua_seats    =<nowiki>{{{ua_seats|}}}</nowiki>
| senate_seats =<nowiki>{{{senate_seats|}}}</nowiki>
| flag        =<nowiki>{{{flag|}}}</nowiki>
}}
 
<pre>
{{Infobox party
| colorcode    =
| logo        =
| name        =
| abbreviation =
| hq          =
| leader      =
| founder      =
| founded      =
| dissolved    =
| merger      =
| split        =
| predecessor  =
| merged      =
| successor    =
| membership  =
| ideology    =
| polspec      =
| colors      =
| slogan      =
| anthem      =
| ua_seats    =
| senate_seats =
| flag        =
}}
</pre>
 
== Country ==


{{Infobox player
{{Infobox country
| colorcode    =<nowiki>{{{colorcode|}}}</nowiki>
| colorcode    =<nowiki>{{{colorcode|}}}</nowiki>
| skin        =<nowiki>{{{skin|}}}</nowiki>
| name        =<nowiki>{{{name|}}}</nowiki>
| name        =<nowiki>{{{name|}}}</nowiki>
| java        =<nowiki>{{{java|}}}</nowiki>
| language    =<nowiki>{{{language|}}}</nowiki>
| bedrock     =<nowiki>{{{bedrock|}}}</nowiki>
| denonym     =<nowiki>{{{denonym|}}}</nowiki>
| town        =<nowiki>{{{town|}}}</nowiki>
| location    =<nowiki>{{{location|}}}</nowiki>
| party        =<nowiki>{{{party|}}}</nowiki>
| capital      =<nowiki>{{{capital|}}}</nowiki>
| offices      =<nowiki>{{{offices|}}}</nowiki>
| largestcity  =<nowiki>{{{largestcity|}}}</nowiki>
| government  =<nowiki>{{{government|}}}</nowiki>
| religion    =<nowiki>{{{religion|}}}</nowiki>
| currency    =<nowiki>{{{currency|}}}</nowiki>
| map          =<nowiki>{{{map|}}}</nowiki>
}}
}}


<pre>
<pre>
{{Infobox player
{{Infobox country
| colorcode    =
| colorcode    =
| skin        =
| name        =
| name        =
| java        =
| language    =
| bedrock     =
| denonym     =
| town        =
| location    =
| party        =
| capital      =
| offices      =
| largestcity  =
| government  =
| religion    =
| currency    =
| map          =
}}
}}
</pre>
</pre>
To add office terms, look to [[User:Sapero/sandbox#Office]]. Just paste that code at offices. To add multiple, just paste the new one after the earlier and you'll have 2.
java and bedrock are meant for your usernames on that platform.

Latest revision as of 17:15, 5 December 2024

Templates

These templates get used often so..

Unbulleted list

Unbulleted list can be used to make a list. Used often under the alias/pronoun/town/party fields.

  • like
  • this

without the bullets.

  • like this
  • see?
  • pretty cool right?
  • ...
{{unbulleted list|first item|second item|third item|...}}

The unbulleted list may be replaced with:

  • ubl
  • ubt
  • ublist
  • unbullet

Infoboxes

Note: if something doesn't need to be filled in, for example, date of dissolution, just remove that line.

Player

{{{name|}}}
{{{skin|}}}
Alias{{{alias|}}}
Java Name{{{java|}}}
Bedrock Name{{{bedrock|}}}
Pronouns{{{pronoun|}}}
Town{{{town|}}}
Party{{{party|}}}
{{{offices|}}}
{{Infobox player
| colorcode    =
| skin         =
| name         =
| alias        =
| pronoun      =
| java         =
| bedrock      =
| town         =
| party        =
| offices      =
}}

java and bedrock are meant for your usernames on that platform. To add office terms, look to User:Sapero/sandbox#Office. Just paste that code at offices. MAKE SURE YOU ADD THE LINE "| embed = yes" to the infobox. To add multiple, just paste the new one after the earlier and you'll have 2. Like so:

ExampleUser
Mayor of Examplestan
Incumbent
420 B.C.E. -
King of Exampledonia
Abdicated
400 B.C.E. - 69 C.E.
{{Infobox player
| name         =ExampleUser
| offices      =
{{Infobox office | embed = yes | office = Mayor of Examplestan | status = Incumbent | term_start = 420 B.C.E.}}
{{Infobox office | embed = yes | office = King of Exampledonia | status = Abdicated | term_start = 400 B.C.E. | term_end = 69 C.E.}}
}}

Office

{{{office|}}}
{{{status|}}}
{{{term_start|}}} - {{{term_end|}}}
Predecessor{{{predecessor|}}}
Successor{{{successor|}}}
{{Infobox office
| office       =
| status       =
| term_start   =
| term_end     =
| predecessor  =
| successor    =
}}

Constituent territory

{{{name|}}}
Ruler{{{governor|}}}
Location{{{location|}}}
Capital{{{capital|}}}
Government{{{government|}}}
Map of {{{name|}}}
{{{map|}}}
{{Infobox territory
| colorcode    =
| logo         =
| name         =
| governor     =
| location     =
| capital      =
| citizens     =
| government   =
| map          =
}}

Town

{{{name|}}}
Mayor{{{mayor|}}}
Location{{{location|}}}
Territory{{{territory|}}}
Citizens{{{citizens|}}}
Government{{{government|}}}
Map of {{{name|}}}
{{{map|}}}
{{Infobox town
| colorcode    =
| logo         =
| name         =
| mayor        =
| location     =
| territory    =
| citizens     =
| government   =
| map          =
}}

Political Party

{{{name|}}}
Name{{{name|}}}
Abbreviation{{{abbreviation|}}}
Party leader{{{leader|}}}
Founder{{{founder|}}}
Founded{{{founded|}}}
Dissolved{{{dissolved|}}}
Merger of{{{merger|}}}
Split from{{{split|}}}
Preceded by{{{predecessor|}}}
Merged into{{{merged|}}}
Succeeded by{{{successor|}}}
Membership{{{membership|}}}
Ideology{{{ideology|}}}
Political Position{{{polspec|}}}
Colors{{unbulleted list | {{color box|#000000|border=darkgray}} - | {{color box|#000000|border=darkgray}} -}}
Slogan{{{slogan|}}}
Anthem{{{anthem|}}}
Urban Assembly Seats{{{ua_seats|}}}
Senate Seats{{{senate_seats|}}}
{{{flag|}}}
{{Infobox party
| colorcode    =
| logo         =
| name         =
| abbreviation =
| hq           =
| leader       =
| founder      =
| founded      =
| dissolved    =
| merger       =
| split        =
| predecessor  =
| merged       =
| successor    =
| membership   =
| ideology     =
| polspec      =
| colors       =
| slogan       =
| anthem       =
| ua_seats     =
| senate_seats =
| flag         =
}}

Country

{{{name|}}}
Languages{{{language|}}}
Denonym{{{denonym|}}}
Location{{{location|}}}
Capital{{{capital|}}}
Largest City{{{largestcity|}}}
Government{{{government|}}}
Religion{{{religion|}}}
Currency{{{currency|}}}
Map of {{{name|}}}
{{{map|}}}
{{Infobox country
| colorcode    =
| name         =
| language     =
| denonym      =
| location     =
| capital      =
| largestcity  =
| government   =
| religion     =
| currency     =
| map          =
}}