January 2025 Senate Elections: Difference between revisions

From Infarupedia
(Created page with "{| class="wikitable sortable floatright" |+Candidates in the Election !District!! colspan="2" |Political Party!!Candidate |- |1|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||PPF||S'yera Volchok |- |1|| style="width: 5px; background-color: #5E01A5" | ||DMP||Volha Pollok |- |1|| style="width: 5px; background-color: {{party color|Federation of Mutualists and Agrarians}}" | ||...")
 
(I think it be pretty important to mention the protest)
 
(One intermediate revision by one other user not shown)
Line 5: Line 5:
|1|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||S'yera Volchok
|1|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||S'yera Volchok
|-
|-
|1|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Volha Pollok
|1|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Volha Pollok*
|-
|-
|1|| style="width: 5px; background-color: {{party color|Federation of Mutualists and Agrarians}}" | ||[[Federation of Mutualists and Agrarians|FMA]]||Anton Melekhov
|1|| style="width: 5px; background-color: {{party color|Federation of Mutualists and Agrarians}}" | ||[[Federation of Mutualists and Agrarians|FMA]]||Anton Melekhov
Line 11: Line 11:
|2|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Velik iz Dunska
|2|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Velik iz Dunska
|-
|-
|2|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Andrej Sobczyk  
|2|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Andrej Sobczyk*
|-
|-
|2|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Zoya Isamov
|2|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Zoya Isamov
|-
|-
|3|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Dan Tilabyss  
|3|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Dan Tilabyss*
|-
|-
|3|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Abbi Dukakis  
|3|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Abbi Dukakis  
Line 21: Line 21:
|4|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Jonathon Godfrey
|4|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Jonathon Godfrey
|-
|-
|4|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Jesse Rosting  
|4|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Jesse Rosting*
|-
|-
|5|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Vicc Desantis  
|5|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Vicc Desantis*
|-
|-
|5|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Peter the Great  
|5|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Peter the Great  
|-
|-
|6|| style="width: 5px; background-color: {{party color|Horizon Alliance}};" | ||[[Union Party|UP]]||Sabimi Joiker
|6|| style="width: 5px; background-color: {{party color|Horizon Alliance}};" | ||[[Union Party|UP]]||Sabimi Joiker*
|-
|-
|6|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Shu
|6|| style="width: 5px; background-color: #5E01A5" | ||[[Democratic Mandate Party|DMP]]||Shu
|-
|-
|7|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Marie Dumont  
|7|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Marie Dumont*
|-
|-
|8|| style="width: 5px; background-color: {{party color|Independent}};" | ||IND||Sengi Visaru
|8|| style="width: 5px; background-color: {{party color|Independent}};" | ||IND||Sengi Visaru
Line 41: Line 41:
|8|| style="width: 5px; background-color: {{party color|Federation of Mutualists and Agrarians}}" | ||[[Federation of Mutualists and Agrarians|FMA]]||D. E. Remuva
|8|| style="width: 5px; background-color: {{party color|Federation of Mutualists and Agrarians}}" | ||[[Federation of Mutualists and Agrarians|FMA]]||D. E. Remuva
|-
|-
|PL|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Asher Desantis  
|PL|| style="width: 5px; background-color: {{party color|New Conservative Party}};" | ||[[New Conservative Party|NCP]]||Asher Desantis*
|-
|-
|PL|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Arno Fleischer   
|PL|| style="width: 5px; background-color: {{party color|Progressive Party of Faru}};" | ||[[Progressive Party of Faru|PPF]]||Arno Fleischer   
Line 48: Line 48:
|}
|}


The '''January 2025 Senate Elections''', also known as the '''1928 Farun General Election''' is being held in two rounds, The first one was from December 28  to December 30, 2024, and the second one will be from January 3  to January 5, 2025 to elect all of the nine [[Farun Senate|Farun Senators]]. They are being held following the passage of the "End the Stagger" constitutional amendment, which got rid of the stagger and implemented a general election system.
The '''January 2025 Senate Elections''', also known as the '''1928 Farun General Election''' was held in two rounds, the first one was from December 28  to December 30, 2024, and the second one was be from January 3  to January 5, 2025 to elect all of the nine [[Farun Senate|Farun Senators]]. They were being held following the passage of the "End the Stagger" constitutional amendment, which got rid of the stagger and implemented a general election system.


Normally Farun legislative elections do not have multiple rounds, however due to the failure of the Senate to pass legislation to create a tiebreaker system, tied elections, which have become increasingly common, go into a runoff.   
Normally Farun legislative elections do not have multiple rounds, however due to the failure of the Senate to pass legislation to create a tiebreaker system, tied elections, which have become increasingly common, go into a runoff.   
Line 120: Line 120:
}}
}}


{{Navbox Farun Elections}}
== Protest ==
During and shortly after the voting period, the [[Auxiliary Defensive Army]] staged a peaceful protest through blocking all voting stations with blocks of wheat accompanied by a manifesto protesting the election process.{{Navbox Farun Elections}}
[[category:Elections]]
[[category:Elections]]
[[Category:Season 4]]
[[Category:Season 4]]

Latest revision as of 07:32, 9 January 2025

Candidates in the Election
District Political Party Candidate
1 PPF S'yera Volchok
1 DMP Volha Pollok*
1 FMA Anton Melekhov
2 PPF Velik iz Dunska
2 NCP Andrej Sobczyk*
2 DMP Zoya Isamov
3 PPF Dan Tilabyss*
3 NCP Abbi Dukakis
4 DMP Jonathon Godfrey
4 PPF Jesse Rosting*
5 NCP Vicc Desantis*
5 PPF Peter the Great
6 UP Sabimi Joiker*
6 DMP Shu
7 PPF Marie Dumont*
8 IND Sengi Visaru
8 PPF Delphin Feucoeur
8 IND Pacc DeSantis
8 FMA D. E. Remuva
PL NCP Asher Desantis*
PL PPF Arno Fleischer
PL UP Nikolai Yazov

The January 2025 Senate Elections, also known as the 1928 Farun General Election was held in two rounds, the first one was from December 28 to December 30, 2024, and the second one was be from January 3 to January 5, 2025 to elect all of the nine Farun Senators. They were being held following the passage of the "End the Stagger" constitutional amendment, which got rid of the stagger and implemented a general election system.

Normally Farun legislative elections do not have multiple rounds, however due to the failure of the Senate to pass legislation to create a tiebreaker system, tied elections, which have become increasingly common, go into a runoff.

The election was a setback for the Progressive Party of Faru, which lost its majority and it's leader's seat in the wake of a right wing rebound in the southern and eastern regions. It is unclear if the Progressives will reach a majority in the chamber, or if the senate will be hung, as a runoff is occurring in the northernmost district between a progressive and independent candidate.

Background

The "End the Stagger" constitutional amendment was passed during the last election's constitutional referendum, leading to a general election being held. In the previous election, the Progressives won a sweeping victory, nearly kicking the conservatives out of the chamber and reaching a majority of the seats from a partial election.

The Progressives however did not have much time to achieve important policy goals, as campaigning for the general election started in mid-December, only a few weeks after the previous election. Furthermore, in the time since the last election, the right wing recovered from the liberal-conservative collapse, with the new conservatives and the mandaters running candidates in more districts.

Campaigning for senate seats was minimal, with few debates and rallies occurring for them.

Results

Senate Election Results
1
3
1
3
1
PartyVotes%+/–Seats+/–
Progressive Party of Faru2039.22−0.063−2
New Conservative Party1121.57−12.353+2
Democratic Mandate Party1019.61New1New
Union Party713.73−0.551+1
Independents35.88-0-
Runoffs1
Total51100.009+2

Protest

During and shortly after the voting period, the Auxiliary Defensive Army staged a peaceful protest through blocking all voting stations with blocks of wheat accompanied by a manifesto protesting the election process.