User:Sapero/sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
}} | }} | ||
</pre> | </pre> | ||
== Constituent territory == | == Constituent territory == | ||
Line 71: | Line 76: | ||
<pre> | <pre> | ||
{{Infobox territory | |||
| colorcode = | |||
| logo = | |||
| name = | |||
| governor = | |||
| location = | |||
| capital = | |||
| citizens = | |||
| government = | |||
| map = | |||
}} | |||
</pre> | </pre> | ||
Line 89: | Line 104: | ||
<pre> | <pre> | ||
{{Infobox town | |||
| colorcode = | |||
| logo = | |||
| name = | |||
| mayor = | |||
| location = | |||
| capital = | |||
| citizens = | |||
| government = | |||
| map = | |||
}} | |||
</pre> | </pre> | ||
Line 100: | Line 125: | ||
<pre> | <pre> | ||
< | </pre> |
Revision as of 19:50, 2 June 2023
Infoboxes
Political Party
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Abbreviation | {{{abbreviation|}}} |
Party leader | {{{leader|}}} |
Founder | {{{founder|}}} |
Founded | {{{founded|}}} |
Dissolved | {{{dissolved|}}} |
Merger of | {{{merger|}}} |
Split from | {{{split|}}} |
Preceded by | {{{predecessor|}}} |
Merged into | {{{merged|}}} |
Succeeded by | {{{successor|}}} |
Membership | {{{membership|}}} |
Ideology | {{{ideology|}}} |
Political Position | {{{polspec|}}} |
Colors | {{unbulleted list | {{color box|#000000|border=<nowiki>darkgray}} - | {{color box|#000000|border=<nowiki>darkgray}} -}} |
Slogan | {{{slogan|}}} |
Anthem | {{{anthem|}}} |
Urban Assembly Seats | {{{ua_seats|}}} |
Senate Seats | {{{senate_seats|}}} |
{{{flag|}}} |
{{Infobox party | colorcode = | logo = | name = | abbreviation = | hq = | leader = | founder = | founded = | dissolved = | merger = | split = | predecessor = | merged = | successor = | membership = | ideology = | polspec = | colors = | slogan = | anthem = | ua_seats = | senate_seats = | flag = }}
Constituent territory
{{{name|}}} | |
---|---|
Ruler | {{{governor|}}} |
Location | {{{location|}}} |
Capital | {{{capital|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox territory | colorcode = | logo = | name = | governor = | location = | capital = | citizens = | government = | map = }}
Town
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Mayor | {{{mayor|}}} |
Location | {{{location|}}} |
Citizens | {{{citizens|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox town | colorcode = | logo = | name = | mayor = | location = | capital = | citizens = | government = | map = }}