Infoboxes: Difference between revisions
No edit summary |
(bringing back towny player template!) Tag: Undo |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 128: | Line 128: | ||
}} | }} | ||
</pre> | </pre> | ||
= Province = | |||
<nowiki>{{Infobox Province | |||
| colorcode = | |||
| logo = | |||
| name = | |||
| governor = | |||
| capital_city = | |||
| towns = | |||
| government = | |||
| map = | |||
}}</nowiki> | |||
= Political Party = | = Political Party = | ||
Line 184: | Line 196: | ||
| nass_seats = (national assembly seats) | | nass_seats = (national assembly seats) | ||
| flag = | | flag = | ||
}} | |||
</pre> | |||
<pre> | |||
{{Infobox Company | |||
| colorcode = | |||
| name = | |||
| logo = | |||
| logo_upright = | |||
| logo_alt = | |||
| logo_size = | |||
| caption = | |||
| flag = | |||
| flag_alt = | |||
| flag_size = | |||
| keyppl = | |||
| founder = | |||
| hq = | |||
| type = | |||
| industry = | |||
| divisions = | |||
| products = | |||
| map = | |||
| map_size = | |||
}} | }} | ||
</pre> | </pre> |
Latest revision as of 20:31, 2 June 2024
These are some useful infoboxes provided by Sapero.
Note: if something doesn't need to be filled in, for example, date of dissolution, just remove that line.
Player
{{{name|}}} | |
---|---|
{{{skin|}}} | |
Alias | {{{alias|}}} |
Java Name | {{{java|}}} |
Bedrock Name | {{{bedrock|}}} |
Pronouns | {{{pronoun|}}} |
Town | {{{town|}}} |
Party | {{{party|}}} |
{{{offices|}}} |
{{Infobox player | colorcode = | skin = | name = | alias = | pronoun = | java = | bedrock = | town = | party = | offices = }}
java and bedrock are meant for your usernames on that platform. To add office terms, look to the Office section. Just paste that code at offices. MAKE SURE YOU ADD THE LINE "| embed = yes" to the infobox. To add multiple, just paste the new one after the earlier and you'll have 2. Like so:
ExampleUser | |
---|---|
Mayor of Examplestan | |
Incumbent | |
420 B.C.E. - | |
King of Exampledonia | |
Abdicated | |
400 B.C.E. - 69 C.E. |
{{Infobox player | name =ExampleUser | offices = {{Infobox office | embed = yes | office = Mayor of Examplestan | status = Incumbent | term_start = 420 B.C.E.}} {{Infobox office | embed = yes | office = King of Exampledonia | status = Abdicated | term_start = 400 B.C.E. | term_end = 69 C.E.}} }}
Office
{{{office|}}} | |
---|---|
{{{status|}}} | |
{{{term_start|}}} - {{{term_end|}}} | |
Predecessor | {{{predecessor|}}} |
Successor | {{{successor|}}} |
{{Infobox office | office = | status = | term_start = | term_end = | predecessor = | successor = }}
Constituent territory
{{{name|}}} | |
---|---|
{{{flag|}}} | |
Name | {{{name|}}} |
Ruler | {{{governor|}}} |
Location | {{{location|}}} |
Capital | {{{capital|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox territory | colorcode = | flag = | name = | governor = | location = | capital = | citizens = | government = | map = }}
Town
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Mayor | {{{mayor|}}} |
Location | {{{location|}}} |
Territory | {{{territory|}}} |
Citizens | {{{citizens|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox town | colorcode = | logo = | name = | mayor = | location = | territory = | citizens = | government = | map = }}
Province
{{Infobox Province | colorcode = | logo = | name = | governor = | capital_city = | towns = | government = | map = }}
Political Party
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Abbreviation | {{{abbreviation|}}} |
Party leader | {{{leader|}}} |
Founder | {{{founder|}}} |
Founded | {{{founded|}}} |
Dissolved | {{{dissolved|}}} |
Merger of | {{{merger|}}} |
Split from | {{{split|}}} |
Preceded by | {{{predecessor|}}} |
Merged into | {{{merged|}}} |
Succeeded by | {{{successor|}}} |
Membership | {{{membership|}}} |
Ideology | {{{ideology|}}} |
Political Position | {{{polspec|}}} |
Colors | {{{colors|}}} |
Slogan | {{{slogan|}}} |
Anthem | {{{anthem|}}} |
Urban Assembly Seats | (deprecated){{{ua_seats|}}} |
Senate Seats | (deprecated){{{senate_seats|}}} |
National Assembly Seats | {{{nass_seats|}}} |
{{{flag|}}} |
{{Infobox party | colorcode = | logo = | name = | abbreviation = | hq = | leader = | founder = | founded = | dissolved = | merger = | split = | predecessor = | merged = | successor = | membership = | ideology = | polspec = | colors = | slogan = | anthem = | ua_seats = | senate_seats = | nass_seats = (national assembly seats) | flag = }}
{{Infobox Company | colorcode = | name = | logo = | logo_upright = | logo_alt = | logo_size = | caption = | flag = | flag_alt = | flag_size = | keyppl = | founder = | hq = | type = | industry = | divisions = | products = | map = | map_size = }}