May 2024 Senate election in the Central Distirct: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The May 2024 Senate Election in the Cetral district was an election to select the senator to represent [[Divesk]], Johnstantinople, Boltimus, Gfloop and Waffle, Markarth, Sunstead, and Ravenholm in the [[Faruan Senate]]. This election was expected to be a tossup with two candidates (Ayla and | The May 2024 Senate Election in the Cetral district was an election to select the senator to represent [[Divesk]], [[Johnstantinople]], Boltimus, Gfloop and Waffle, [[Markarth]], Sunstead, and [[Ravenholm]] in the [[Faruan Senate]]. This election was expected to be a tossup with two candidates (Ayla and Vuluus) filing to run in the district. | ||
The vote tally was as follows: | The vote tally was as follows: | ||
Vuluus ([[People's Social-Developmental Party|PSDP]]): 4 | |||
Ayla ([[Liberal Caucus|Liberals]]): 3 | Ayla ([[Liberal Caucus|Liberals]]): 3 | ||
[[Category:Season 4]] |
Latest revision as of 07:58, 6 May 2024
The May 2024 Senate Election in the Cetral district was an election to select the senator to represent Divesk, Johnstantinople, Boltimus, Gfloop and Waffle, Markarth, Sunstead, and Ravenholm in the Faruan Senate. This election was expected to be a tossup with two candidates (Ayla and Vuluus) filing to run in the district.
The vote tally was as follows:
Vuluus (PSDP): 4
Ayla (Liberals): 3