September 2024 Presidential Election First Round: Difference between revisions
No edit summary |
m (text) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 80: | Line 80: | ||
| colour3 = 279300 | | colour3 = 279300 | ||
| nominee3 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | | nominee3 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate3 = Andrej Sobczyk | | candidate3 = [[Andrej Sobczyk]] | ||
| leader3 = | | leader3 = | ||
| party3 = [[Liberal-Conservative Party]] | | party3 = [[Liberal-Conservative Party]] | ||
Line 98: | Line 98: | ||
| colour4 = DCDCDC | | colour4 = DCDCDC | ||
| nominee4 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | | nominee4 = <!-- presidential only, when appropriate, candidate2 can be used instead --> | ||
| candidate4 = Abbi Dukakis | | candidate4 = [[Abbi Dukakis]] | ||
| leader4 = | | leader4 = | ||
| party4 = Markarth First | | party4 = [[Markarth First]] | ||
| alliance4 = <!-- legislative or parliamentary --> | | alliance4 = <!-- legislative or parliamentary --> | ||
| leader_since4 = | | leader_since4 = | ||
Line 131: | Line 131: | ||
}} | }} | ||
[[Category:Elections]] | [[Category:Elections]] | ||
[[Category:Season 4]] |
Latest revision as of 00:57, 15 December 2024
The September 2024 Presidential Election was held from September 1st to September 2nd, 2024, to elect the President of Faru. It was held on the same days as the September 2024 Senate Elections. This election ended with no candidate achieving a majority, resulting in a runoff election between Av Rosting (NFL) and Koi Goodfox (Independent)
| ||||||||||||||||||||||||||||||||||||||||
Majority to Win | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
File:Placeholder Text Map of the presidential election and the different districts |