8th Farun Senate: Difference between revisions
(Created page with "{{Infobox legislative term | name = 8th Farun Senate | image = 200px | image_size = | alt = | caption = | body = Farun Senate | meeting_place = Urbis Senate House | election = October 2024 Senate Elections | government = | opposition = | term_start = {{Start date|2024|10|13|}} | ter...") |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox legislative term | {{Infobox legislative term | ||
| name | | name = 8th Farun Senate | ||
| image | | image = [[file:Urbis Senate House.jpg|200px]] | ||
| image_size | | image_size = | ||
| alt | | alt = | ||
| caption | | caption = | ||
| body | | body = [[Farun Senate]] | ||
| meeting_place | | meeting_place = Urbis Senate House | ||
| election | | election = [[October 2024 Senate Elections]] | ||
| government | | government = | ||
| opposition | | opposition = | ||
| term_start = {{Start date|2024|10|13|}} | |||
| term_start | | term_end = {{Start date|2024|11|3|}} | ||
| term_end | | before = [[7th Farun Senate|7th]] | ||
| before | | after = [[9th Farun Senate|9th]] | ||
| after | | website = <!-- {{URL|example.com}} --> | ||
| website | | chamber1 = Farun Senate | ||
| chamber1 | | chamber1_image = | ||
| chamber1_image | | chamber1_image_size = | ||
| chamber1_image_size | | chamber1_alt = | ||
| chamber1_alt | | membership1 = 9 | ||
| membership1 | | control1 = [[Liberal-Conservative Party|Liberal-Conservative]] government | ||
| control1 | |||
| chamber1_leader1_type = Premier | | chamber1_leader1_type = Premier | ||
| chamber1_leader1 | | chamber1_leader1 = [[Maon Vukusti]] | ||
| chamber1_leader2_type = | | chamber1_leader2_type = | ||
| chamber1_leader2 | | chamber1_leader2 = | ||
| chamber1_leader3_type = | | chamber1_leader3_type = | ||
| chamber1_leader3 | | chamber1_leader3 = | ||
| chamber1_leader4_type = | | chamber1_leader4_type = | ||
| chamber1_leader4 | | chamber1_leader4 = | ||
| chamber2 | | chamber2 = | ||
| chamber2_image | | chamber2_image = | ||
| chamber2_image_size | | chamber2_image_size = | ||
| chamber2_alt | | chamber2_alt = | ||
| membership2 | | membership2 = | ||
| control2 | | control2 = | ||
| chamber2_leader1_type = | | chamber2_leader1_type = | ||
| chamber2_leader1 | | chamber2_leader1 = | ||
| chamber2_leader2_type = | | chamber2_leader2_type = | ||
| chamber2_leader2 | | chamber2_leader2 = | ||
| chamber2_leader3_type = | | chamber2_leader3_type = | ||
| chamber2_leader3 | | chamber2_leader3 = | ||
| chamber2_leader4_type = | | chamber2_leader4_type = | ||
| chamber2_leader4 | | chamber2_leader4 = | ||
| session1_start | | session1_start = | ||
| session1_end | | session1_end = | ||
}} | }} | ||
The '''8th Farun Senate''', | The '''8th Farun Senate''', met from October 13th, 2024 to November 3rd, 2024. It met in the Urbis Capitol Building, following the prior southern circuit elections. The Liberal-Conservative Party, following a landslide election, held a strong majority in the Senate, enabling it to form the first ever majority government in the history of the [[Republic of Faru]]. | ||
= Members = | = Members = | ||
<small>'''Key:''' {{Color box|border=lightgrey|{{party color| | <small>'''Key:''' {{Color box|border=lightgrey|{{party color|Faru in the Stars (Faru)}}}} [[Faru in the Stars]], {{Color box|border=lightgrey|{{party color|Independent}}}} Independents, {{Color box|border=lightgrey|{{party color|Liberal-Conservative Party (Faru)}}}} [[Liberal-Conservative Party]]</small> | ||
The 8th Farun Senate was elected following the latest southern circuit elections, and thus only the southern and list senators were replaced. | The 8th Farun Senate was elected following the latest southern circuit elections, and thus only the southern and list senators were replaced. |
Latest revision as of 10:17, 14 December 2024
8th Farun Senate | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Legislative body | Farun Senate | ||||
Meeting place | Urbis Senate House | ||||
Term | October 13, 2024 | – November 3, 2024||||
Election | October 2024 Senate Elections | ||||
Farun Senate | |||||
Members | 9 | ||||
Premier | Maon Vukusti | ||||
Party control | Liberal-Conservative government |
The 8th Farun Senate, met from October 13th, 2024 to November 3rd, 2024. It met in the Urbis Capitol Building, following the prior southern circuit elections. The Liberal-Conservative Party, following a landslide election, held a strong majority in the Senate, enabling it to form the first ever majority government in the history of the Republic of Faru.
Members
Key: Faru in the Stars, Independents, Liberal-Conservative Party
The 8th Farun Senate was elected following the latest southern circuit elections, and thus only the southern and list senators were replaced.
Senators were elected in staggered terms of eight weeks, meaning that the southern senators are meant to serve until the 10th senate, and the northern senators until the 9th senate.
Senators
Southern Circuit
- ▌ 1. John McHale
- ▌ 2. Maon Vukusti
- ▌ 3. Volha Pollok
- ▌ 4. Dan Tilabyss
Northern Circuit
- ▌ 5. Aesel Blanch
- ▌ 6. Joe Farmer
- ▌ 7. Sengi Visaru
Party List
- ▌ 8. Andrej Sobczyk
- ▌ 9. Sean Connelmann