Template:Infobox military conflict: Difference between revisions
infobox>Frietjes (moving to module) |
(Created page with "{Infobox military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place = | coordinates = <!--Use the {{coord}} template --> | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = | status = | combatants_header = | combatant1 = | combatant2 = | combatant3 = | commander1 = |...") Tag: Reverted |
||
Line 1: | Line 1: | ||
{Infobox military conflict | |||
| conflict = | |||
| width = | |||
| partof = | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| date = | |||
| place = | |||
| coordinates = <!--Use the {{coord}} template --> | |||
| map_type = | |||
| map_relief = | |||
| map_size = | |||
| map_marksize = | |||
| map_caption = | |||
| map_label = | |||
| territory = | |||
| result = | |||
| status = | |||
| combatants_header = | |||
| combatant1 = | |||
| combatant2 = | |||
| combatant3 = | |||
| commander1 = | |||
| commander2 = | |||
| commander3 = | |||
| units1 = | |||
| units2 = | |||
| units3 = | |||
| strength1 = | |||
| strength2 = | |||
| strength3 = | |||
| casualties1 = | |||
| casualties2 = | |||
| casualties3 = | |||
| notes = | |||
| campaignbox = | |||
}} |
Revision as of 18:36, 2 August 2023
{Infobox military conflict | conflict = | width = | partof = | image = | image_size = | alt = | caption = | date = | place = | coordinates = | map_type = | map_relief = | map_size = | map_marksize = | map_caption = | map_label = | territory = | result = | status = | combatants_header = | combatant1 = | combatant2 = | combatant3 = | commander1 = | commander2 = | commander3 = | units1 = | units2 = | units3 = | strength1 = | strength2 = | strength3 = | casualties1 = | casualties2 = | casualties3 = | notes = | campaignbox = }}