Template:Infobox faru cabinet: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{flag|}}}|upright={{{flag_upright|0.8}}}|alt={{{flag_alt|}}}|size={{{flag_size|}}}}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{flag|}}}|upright={{{flag_upright|0.8}}}|alt={{{flag_alt|}}}|size={{{flag_size|}}}}} | ||
| | | label2 = | ||
| | | class2 = nickname | ||
| | | data2 = {{{cabinet_label|}}} | ||
| imageclass = image | | imageclass = image | ||
Line 18: | Line 18: | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
| | | subheaderstyle3 = font-weight:bold;background-color: {{colorcode}} | ||
| | | subheader3 = '''People and Organizations''' | ||
| | | label4 = President | ||
| | | class4 = position | ||
| | | data4 = {{{president|}}} | ||
| | | label5 = Premier | ||
| | | class5 = position | ||
| | | data5 = {{{premier|}}} | ||
| | | label6 = Member Parties | ||
| | | class6 = list | ||
| | | data6 = {{{parties|}}} | ||
| | | label7 = Status in Legislature | ||
| | | class7 = list | ||
| | | data7 = {{{sseats|}}} | ||
| | | label8 = Opposition parties | ||
| | | class8 = list | ||
| | | data8 = {{{opposition|}}} | ||
| | | label9 = Opposition leader | ||
| | | class9 = position | ||
| | | data9 = {{{opleader|}}} | ||
| | | subheaderstyle10 = font-weight:bold;background-color: {{colorcode}} | ||
| | | subheader11 = '''History''' | ||
| | | label12 = Election | ||
| | | class12 = date | ||
| | | data12 = {{{elected|}}} | ||
| label9 = Legislature terms | | label9 = Legislature terms |
Revision as of 21:19, 5 July 2024
People and Organizations | |
History |
File:Test Template Info-Icon - Version (2).svg Template documentation[create] [purge]