Module:Transclusion count/data/E: Difference between revisions
m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 7: | Line 7: | ||
["EHAK"] = 3300, | ["EHAK"] = 3300, | ||
["ENFA"] = 3600, | ["ENFA"] = 3600, | ||
["ENG"] = | ["ENG"] = 8400, | ||
["ENGLs"] = 5100, | ["ENGLs"] = 5100, | ||
["ER_to_list_entry"] = 5600, | ["ER_to_list_entry"] = 5600, | ||
["ESP"] = | ["ESP"] = 16000, | ||
["ESPNcricinfo"] = 3500, | ["ESPNcricinfo"] = 3500, | ||
["ESPNscrum"] = | ["ESPNscrum"] = 3700, | ||
["EST"] = 4400, | ["EST"] = 4400, | ||
["ETH"] = 2000, | ["ETH"] = 2000, | ||
Line 20: | Line 20: | ||
["Ec"] = 29000, | ["Ec"] = 29000, | ||
["Ed_right"] = 3100, | ["Ed_right"] = 3100, | ||
["Edit"] = | ["Edit"] = 656000, | ||
["EditAtWikidata"] = | ["EditAtWikidata"] = 833000, | ||
["EditOnWikidata"] = 37000, | ["EditOnWikidata"] = 37000, | ||
["Edit_COI"] = | ["Edit_COI"] = 9300, | ||
["Edit_COI/answered"] = 5900, | ["Edit_COI/answered"] = 5900, | ||
["Edit_COI/declined"] = | ["Edit_COI/declined"] = 3700, | ||
["Edit_a_taxon"] = | ["Edit_a_taxon"] = 121000, | ||
["Edit_conflict"] = 32000, | ["Edit_conflict"] = 32000, | ||
["Edit_count_link"] = 8000, | ["Edit_count_link"] = 8000, | ||
["Edit_extended-protected"] = | ["Edit_extended-protected"] = 5200, | ||
["Edit_fully-protected"] = 4300, | ["Edit_fully-protected"] = 4300, | ||
["Edit_on_Wikidata"] = 42000, | ["Edit_on_Wikidata"] = 42000, | ||
Line 37: | Line 37: | ||
["Edit_summary_field/OOUI"] = 12000, | ["Edit_summary_field/OOUI"] = 12000, | ||
["Edit_summary_field/styles.css"] = 12000, | ["Edit_summary_field/styles.css"] = 12000, | ||
["Edit_taxonomy"] = | ["Edit_taxonomy"] = 428000, | ||
["Edit_template-protected"] = | ["Edit_template-protected"] = 4500, | ||
["Editcount"] = 3100, | ["Editcount"] = 3100, | ||
["Editnotice"] = 18000, | ["Editnotice"] = 18000, | ||
Line 44: | Line 44: | ||
["Editnotice_for_lists_of_people"] = 2600, | ["Editnotice_for_lists_of_people"] = 2600, | ||
["EduBase"] = 4500, | ["EduBase"] = 4500, | ||
["Educational_assignment"] = | ["Educational_assignment"] = 4200, | ||
["Efn"] = | ["Efn"] = 233000, | ||
["Efn-lr"] = | ["Efn-lr"] = 3500, | ||
["Efn-ua"] = 5100, | ["Efn-ua"] = 5100, | ||
["Efs_player"] = 5900, | ["Efs_player"] = 5900, | ||
Line 66: | Line 66: | ||
["Election_box_hold_AU_party"] = 3000, | ["Election_box_hold_AU_party"] = 3000, | ||
["Election_box_hold_with_party_link"] = 17000, | ["Election_box_hold_with_party_link"] = 17000, | ||
["Election_box_hold_with_party_link_no_change"] = | ["Election_box_hold_with_party_link_no_change"] = 6300, | ||
["Election_box_hold_with_party_link_no_swing"] = | ["Election_box_hold_with_party_link_no_swing"] = 5600, | ||
["Election_box_hold_with_party_link_without_swing"] = | ["Election_box_hold_with_party_link_without_swing"] = 2500, | ||
["Election_box_informal"] = 4200, | ["Election_box_informal"] = 4200, | ||
["Election_box_majority"] = 20000, | ["Election_box_majority"] = 20000, | ||
["Election_box_new_seat_win"] = | ["Election_box_margin_of_victory"] = 2100, | ||
["Election_box_registered_electors"] = | ["Election_box_new_seat_win"] = 6400, | ||
["Election_box_registered_electors"] = 8300, | |||
["Election_box_rejected"] = 2300, | ["Election_box_rejected"] = 2300, | ||
["Election_box_total"] = 3800, | ["Election_box_total"] = 3800, | ||
Line 81: | Line 82: | ||
["Election_box_winning_candidate_with_party_link_no_change"] = 17000, | ["Election_box_winning_candidate_with_party_link_no_change"] = 17000, | ||
["Election_box_write-in_with_party_link_no_change"] = 2100, | ["Election_box_write-in_with_party_link_no_change"] = 2100, | ||
["Election_results"] = | ["Election_results"] = 9600, | ||
["Election_summary_begin"] = 4200, | ["Election_summary_begin"] = 4200, | ||
["Election_summary_party"] = 4200, | ["Election_summary_party"] = 4200, | ||
["Election_table"] = 2500, | ["Election_table"] = 2500, | ||
["Election_table/category"] = 2500, | ["Election_table/category"] = 2500, | ||
["Elo_ranking"] = | ["Elo_ranking"] = 4400, | ||
["Elo_rating"] = 4400, | ["Elo_rating"] = 4400, | ||
["Em"] = 1380000, | ["Em"] = 1380000, | ||
Line 93: | Line 94: | ||
["Emdash"] = 3600, | ["Emdash"] = 3600, | ||
["Emmy_Awards/color"] = 4500, | ["Emmy_Awards/color"] = 4500, | ||
["Empty_category"] = | ["Empty_category"] = 3600, | ||
["Empty_section"] = 29000, | ["Empty_section"] = 29000, | ||
["En"] = 3400, | ["En"] = 3400, | ||
["En_dash"] = 37000, | ["En_dash"] = 37000, | ||
["En_dash_range"] = | ["En_dash_range"] = 199000, | ||
["Encodefirst"] = | ["Encodefirst"] = 750000, | ||
["Encyclopedia_of_Life_link"] = 2500, | ["Encyclopedia_of_Life_link"] = 2500, | ||
["End"] = | ["End"] = 119000, | ||
["End_box"] = 13000, | ["End_box"] = 13000, | ||
["End_date"] = | ["End_date"] = 90000, | ||
["End_date_and_age"] = | ["End_date_and_age"] = 8500, | ||
["End_of_course_week"] = 6000, | ["End_of_course_week"] = 6000, | ||
["End_of_students_table"] = 6000, | ["End_of_students_table"] = 6000, | ||
["Endangered_Languages_Project"] = 11000, | ["Endangered_Languages_Project"] = 11000, | ||
["Endash"] = | ["Endash"] = 9100, | ||
["Endflatlist"] = | ["Endflatlist"] = 316000, | ||
["Endings_by_year"] = 2000, | ["Endings_by_year"] = 2000, | ||
["Endorse"] = 5200, | ["Endorse"] = 5200, | ||
["Endplainlist"] = | ["Endplainlist"] = 40000, | ||
["English_anime_licensee"] = 4600, | ["English_anime_licensee"] = 4600, | ||
["English_football_updater"] = | ["English_football_updater"] = 5200, | ||
["English_manga_publisher"] = 2700, | ["English_manga_publisher"] = 2700, | ||
["Engvar"] = 11000, | ["Engvar"] = 11000, | ||
["EngvarB"] = | ["EngvarB"] = 101000, | ||
["Ensure_AAA_contrast_ratio"] = 15000, | ["Ensure_AAA_contrast_ratio"] = 15000, | ||
["Ensure_AA_contrast_ratio"] = 5000, | ["Ensure_AA_contrast_ratio"] = 5000, | ||
Line 125: | Line 126: | ||
["Episode_table"] = 21000, | ["Episode_table"] = 21000, | ||
["Eponymous_categories"] = 2000, | ["Eponymous_categories"] = 2000, | ||
["Error"] = | ["Eponymous_category"] = 2000, | ||
["Error"] = 40000, | |||
["Error-small"] = 14000, | ["Error-small"] = 14000, | ||
["ErrorBar2"] = | ["ErrorBar2"] = 4800, | ||
["Esc"] = 2500, | ["Esc"] = 2500, | ||
["Esccnty"] = 3700, | ["Esccnty"] = 3700, | ||
["Esoteric_file"] = | ["Esoteric_file"] = 4200, | ||
["Essay"] = 5400, | ["Essay"] = 5400, | ||
["Essay-like"] = 4500, | ["Essay-like"] = 4500, | ||
Line 157: | Line 159: | ||
["Expand_German"] = 17000, | ["Expand_German"] = 17000, | ||
["Expand_Italian"] = 4700, | ["Expand_Italian"] = 4700, | ||
["Expand_Japanese"] = | ["Expand_Japanese"] = 4500, | ||
["Expand_Polish"] = 2000, | |||
["Expand_Portuguese"] = 2200, | ["Expand_Portuguese"] = 2200, | ||
["Expand_Russian"] = 4600, | ["Expand_Russian"] = 4600, | ||
["Expand_Spanish"] = 8400, | ["Expand_Spanish"] = 8400, | ||
["Expand_language"] = | ["Expand_language"] = 86000, | ||
["Expand_list"] = | ["Expand_list"] = 9000, | ||
["Expand_section"] = 38000, | ["Expand_section"] = 38000, | ||
["Expand_wikitext"] = 111000, | ["Expand_wikitext"] = 111000, | ||
["Explain"] = 2900, | ["Explain"] = 2900, | ||
["Extended_football_squad_player"] = 7000, | ["Extended_football_squad_player"] = 7000, | ||
["Extended_football_squad_start"] = | ["Extended_football_squad_start"] = 7100, | ||
["External_links"] = 3600, | ["External_links"] = 3600, | ||
["External_media"] = 12000, | ["External_media"] = 12000, | ||
Line 174: | Line 177: | ||
["Extra_album_cover"] = 8400, | ["Extra_album_cover"] = 8400, | ||
["Extra_chronology"] = 16000, | ["Extra_chronology"] = 16000, | ||
["Extract"] = | ["Extract"] = 8800, | ||
["Module:EditAtWikidata"] = 2080000, | ["Module:EditAtWikidata"] = 2080000, | ||
["Module:Effective_protection_expiry"] = 60000, | ["Module:Effective_protection_expiry"] = 60000, | ||
["Module:Effective_protection_level"] = 63000, | ["Module:Effective_protection_level"] = 63000, | ||
["Module:Election_results"] = | ["Module:Election_results"] = 9600, | ||
["Module:Endangered_Languages_Project"] = 11000, | ["Module:Endangered_Languages_Project"] = 11000, | ||
["Module:English_variant_notice"] = | ["Module:English_variant_notice"] = 67000, | ||
["Module:Engvar"] = 12000, | ["Module:Engvar"] = 12000, | ||
["Module:Episode_list"] = 28000, | ["Module:Episode_list"] = 28000, | ||
["Module:Episode_table"] = 21000, | ["Module:Episode_table"] = 21000, | ||
["Module:Episode_table/styles.css"] = 21000, | ["Module:Episode_table/styles.css"] = 21000, | ||
["Module:Error"] = | ["Module:Error"] = 59000, | ||
["Module:Escape"] = 12000, | ["Module:Escape"] = 12000, | ||
["Module:Excerpt"] = 12000, | ["Module:Excerpt"] = 12000, | ||
["Module:Excerpt/config"] = 12000, | ["Module:Excerpt/config"] = 12000, | ||
["Module:Excerpt/portals"] = | ["Module:Excerpt/portals"] = 4900, | ||
["Module:Exist_not_redirect"] = 52000, | ["Module:Exist_not_redirect"] = 52000, | ||
["Module:Expand_wikitext"] = 111000, | ["Module:Expand_wikitext"] = 111000, | ||
["Module:Exponential_search"] = | ["Module:Exponential_search"] = 1360000, | ||
["Module:External_links"] = 74000, | ["Module:External_links"] = 74000, | ||
["Module:External_links/conf"] = 74000, | ["Module:External_links/conf"] = 74000, | ||
["Module:External_links/conf/Sports"] = 74000, | ["Module:External_links/conf/Sports"] = 74000, | ||
} | } |
Revision as of 05:12, 22 December 2024
Documentation for this module may be created at Module:Transclusion count/data/E/doc
return { ["EB1911"] = 13000, ["EB1911_poster"] = 3500, ["ECU"] = 2600, ["EC_number"] = 4000, ["EGY"] = 3500, ["EHAK"] = 3300, ["ENFA"] = 3600, ["ENG"] = 8400, ["ENGLs"] = 5100, ["ER_to_list_entry"] = 5600, ["ESP"] = 16000, ["ESPNcricinfo"] = 3500, ["ESPNscrum"] = 3700, ["EST"] = 4400, ["ETH"] = 2000, ["Earthquake_magnitude"] = 2200, ["Eastern_name_order"] = 4600, ["Ebicite"] = 7200, ["Ec"] = 29000, ["Ed_right"] = 3100, ["Edit"] = 656000, ["EditAtWikidata"] = 833000, ["EditOnWikidata"] = 37000, ["Edit_COI"] = 9300, ["Edit_COI/answered"] = 5900, ["Edit_COI/declined"] = 3700, ["Edit_a_taxon"] = 121000, ["Edit_conflict"] = 32000, ["Edit_count_link"] = 8000, ["Edit_extended-protected"] = 5200, ["Edit_fully-protected"] = 4300, ["Edit_on_Wikidata"] = 42000, ["Edit_protected"] = 3800, ["Edit_semi-protected"] = 38000, ["Edit_summary_field"] = 9000, ["Edit_summary_field/OOUI"] = 12000, ["Edit_summary_field/styles.css"] = 12000, ["Edit_taxonomy"] = 428000, ["Edit_template-protected"] = 4500, ["Editcount"] = 3100, ["Editnotice"] = 18000, ["Editnotice/notice"] = 15000, ["Editnotice_for_lists_of_people"] = 2600, ["EduBase"] = 4500, ["Educational_assignment"] = 4200, ["Efn"] = 233000, ["Efn-lr"] = 3500, ["Efn-ua"] = 5100, ["Efs_player"] = 5900, ["Efs_start"] = 5900, ["Election_box_2-party-preferred"] = 2400, ["Election_box_2pp"] = 2400, ["Election_box_begin"] = 34000, ["Election_box_begin_no_change"] = 17000, ["Election_box_candidate"] = 7800, ["Election_box_candidate_AU_party"] = 3800, ["Election_box_candidate_no_change"] = 3000, ["Election_box_candidate_with_party_link"] = 29000, ["Election_box_candidate_with_party_link_no_change"] = 17000, ["Election_box_end"] = 49000, ["Election_box_formal"] = 3800, ["Election_box_gain_with_party_link"] = 13000, ["Election_box_gain_with_party_link_no_change"] = 2400, ["Election_box_gain_with_party_link_no_swing"] = 2600, ["Election_box_hold_AU_party"] = 3000, ["Election_box_hold_with_party_link"] = 17000, ["Election_box_hold_with_party_link_no_change"] = 6300, ["Election_box_hold_with_party_link_no_swing"] = 5600, ["Election_box_hold_with_party_link_without_swing"] = 2500, ["Election_box_informal"] = 4200, ["Election_box_majority"] = 20000, ["Election_box_margin_of_victory"] = 2100, ["Election_box_new_seat_win"] = 6400, ["Election_box_registered_electors"] = 8300, ["Election_box_rejected"] = 2300, ["Election_box_total"] = 3800, ["Election_box_total_no_change"] = 15000, ["Election_box_turnout"] = 28000, ["Election_box_turnout_no_change"] = 2500, ["Election_box_winning_candidate_with_party_link"] = 23000, ["Election_box_winning_candidate_with_party_link_no_change"] = 17000, ["Election_box_write-in_with_party_link_no_change"] = 2100, ["Election_results"] = 9600, ["Election_summary_begin"] = 4200, ["Election_summary_party"] = 4200, ["Election_table"] = 2500, ["Election_table/category"] = 2500, ["Elo_ranking"] = 4400, ["Elo_rating"] = 4400, ["Em"] = 1380000, ["Em_dash"] = 15000, ["Emblem_table"] = 4200, ["Emdash"] = 3600, ["Emmy_Awards/color"] = 4500, ["Empty_category"] = 3600, ["Empty_section"] = 29000, ["En"] = 3400, ["En_dash"] = 37000, ["En_dash_range"] = 199000, ["Encodefirst"] = 750000, ["Encyclopedia_of_Life_link"] = 2500, ["End"] = 119000, ["End_box"] = 13000, ["End_date"] = 90000, ["End_date_and_age"] = 8500, ["End_of_course_week"] = 6000, ["End_of_students_table"] = 6000, ["Endangered_Languages_Project"] = 11000, ["Endash"] = 9100, ["Endflatlist"] = 316000, ["Endings_by_year"] = 2000, ["Endorse"] = 5200, ["Endplainlist"] = 40000, ["English_anime_licensee"] = 4600, ["English_football_updater"] = 5200, ["English_manga_publisher"] = 2700, ["Engvar"] = 11000, ["EngvarB"] = 101000, ["Ensure_AAA_contrast_ratio"] = 15000, ["Ensure_AA_contrast_ratio"] = 5000, ["Enum"] = 40000, ["Enzymes"] = 6200, ["Episode_list"] = 21000, ["Episode_list/sublist"] = 5700, ["Episode_table"] = 21000, ["Eponymous_categories"] = 2000, ["Eponymous_category"] = 2000, ["Error"] = 40000, ["Error-small"] = 14000, ["ErrorBar2"] = 4800, ["Esc"] = 2500, ["Esccnty"] = 3700, ["Esoteric_file"] = 4200, ["Essay"] = 5400, ["Essay-like"] = 4500, ["Establishment_category_in_continent"] = 3200, ["Establishment_category_in_continent/core"] = 3200, ["Establishment_category_in_country"] = 29000, ["Establishment_category_in_country/core"] = 29000, ["Establishment_category_in_country_by_decade"] = 5500, ["Establishment_category_in_country_by_decade/core"] = 5500, ["EstcatContinent"] = 3200, ["EstcatContinent/core"] = 3200, ["EstcatCountry"] = 29000, ["EstcatCountryDecade"] = 5500, ["EstcatCountryDecade/core"] = 5500, ["EstcatUSstate"] = 10000, ["EstcatUSstate/core"] = 10000, ["Estonia_To-do"] = 23000, ["Ethnologue18"] = 3600, ["Europe_topic"] = 10000, ["Eurovision_Song_Contest_year"] = 2000, ["Excerpt"] = 12000, ["Excerpt/styles.css"] = 12000, ["ExistNotRedirect"] = 52000, ["Exist_not_redirect"] = 52000, ["Expand_French"] = 18000, ["Expand_German"] = 17000, ["Expand_Italian"] = 4700, ["Expand_Japanese"] = 4500, ["Expand_Polish"] = 2000, ["Expand_Portuguese"] = 2200, ["Expand_Russian"] = 4600, ["Expand_Spanish"] = 8400, ["Expand_language"] = 86000, ["Expand_list"] = 9000, ["Expand_section"] = 38000, ["Expand_wikitext"] = 111000, ["Explain"] = 2900, ["Extended_football_squad_player"] = 7000, ["Extended_football_squad_start"] = 7100, ["External_links"] = 3600, ["External_media"] = 12000, ["External_music_video"] = 28000, ["Extinct"] = 15000, ["Extra_album_cover"] = 8400, ["Extra_chronology"] = 16000, ["Extract"] = 8800, ["Module:EditAtWikidata"] = 2080000, ["Module:Effective_protection_expiry"] = 60000, ["Module:Effective_protection_level"] = 63000, ["Module:Election_results"] = 9600, ["Module:Endangered_Languages_Project"] = 11000, ["Module:English_variant_notice"] = 67000, ["Module:Engvar"] = 12000, ["Module:Episode_list"] = 28000, ["Module:Episode_table"] = 21000, ["Module:Episode_table/styles.css"] = 21000, ["Module:Error"] = 59000, ["Module:Escape"] = 12000, ["Module:Excerpt"] = 12000, ["Module:Excerpt/config"] = 12000, ["Module:Excerpt/portals"] = 4900, ["Module:Exist_not_redirect"] = 52000, ["Module:Expand_wikitext"] = 111000, ["Module:Exponential_search"] = 1360000, ["Module:External_links"] = 74000, ["Module:External_links/conf"] = 74000, ["Module:External_links/conf/Sports"] = 74000, }