Infoboxes: Difference between revisions
No edit summary Tags: Mobile edit Mobile web edit |
mNo edit summary |
||
Line 1: | Line 1: | ||
= Player = | |||
{{Infobox player | {{Infobox player | ||
Line 51: | Line 47: | ||
</pre> | </pre> | ||
= Office = | |||
{{Infobox office | {{Infobox office | ||
Line 73: | Line 69: | ||
</pre> | </pre> | ||
= Constituent territory = | |||
{{Infobox territory | {{Infobox territory | ||
Line 101: | Line 97: | ||
</pre> | </pre> | ||
= Town = | |||
{{Infobox town | {{Infobox town | ||
Line 109: | Line 105: | ||
| mayor =<nowiki>{{{mayor|}}}</nowiki> | | mayor =<nowiki>{{{mayor|}}}</nowiki> | ||
| location =<nowiki>{{{location|}}}</nowiki> | | location =<nowiki>{{{location|}}}</nowiki> | ||
| territory =<nowiki>{{{territory|}}}</nowiki> | |||
| citizens =<nowiki>{{{citizens|}}}</nowiki> | | citizens =<nowiki>{{{citizens|}}}</nowiki> | ||
| government =<nowiki>{{{government|}}}</nowiki> | | government =<nowiki>{{{government|}}}</nowiki> | ||
Line 121: | Line 118: | ||
| mayor = | | mayor = | ||
| location = | | location = | ||
| territory = | |||
| citizens = | | citizens = | ||
| government = | | government = | ||
Line 127: | Line 125: | ||
</pre> | </pre> | ||
= Political Party = | |||
{{Infobox party | {{Infobox party |
Revision as of 13:25, 4 June 2023
Player
{{{name|}}} | |
---|---|
{{{skin|}}} | |
Alias | {{{alias|}}} |
Java Name | {{{java|}}} |
Bedrock Name | {{{bedrock|}}} |
Pronouns | {{{pronoun|}}} |
Town | {{{town|}}} |
Party | {{{party|}}} |
{{{offices|}}} |
{{Infobox player | colorcode = | skin = | name = | alias = | pronoun = | java = | bedrock = | town = | party = | offices = }}
java and bedrock are meant for your usernames on that platform. To add office terms, look to the Office section. Just paste that code at offices. MAKE SURE YOU ADD THE LINE "| embed = yes" to the infobox. To add multiple, just paste the new one after the earlier and you'll have 2. Like so:
ExampleUser | |
---|---|
Mayor of Examplestan | |
Incumbent | |
420 B.C.E. - | |
King of Exampledonia | |
Abdicated | |
400 B.C.E. - 69 C.E. |
{{Infobox player | name =ExampleUser | offices = {{Infobox office | embed = yes | office = Mayor of Examplestan | status = Incumbent | term_start = 420 B.C.E.}} {{Infobox office | embed = yes | office = King of Exampledonia | status = Abdicated | term_start = 400 B.C.E. | term_end = 69 C.E.}} }}
Office
{{{office|}}} | |
---|---|
{{{status|}}} | |
{{{term_start|}}} - {{{term_end|}}} | |
Predecessor | {{{predecessor|}}} |
Successor | {{{successor|}}} |
{{Infobox office | office = | status = | term_start = | term_end = | predecessor = | successor = }}
Constituent territory
{{{name|}}} | |
---|---|
Name | {{{name|}}} |
Ruler | {{{governor|}}} |
Location | {{{location|}}} |
Capital | {{{capital|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox territory | colorcode = | logo = | name = | governor = | location = | capital = | citizens = | government = | map = }}
Town
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Mayor | {{{mayor|}}} |
Location | {{{location|}}} |
Territory | {{{territory|}}} |
Citizens | {{{citizens|}}} |
Government | {{{government|}}} |
Map of {{{name|}}} | |
{{{map|}}} |
{{Infobox town | colorcode = | logo = | name = | mayor = | location = | territory = | citizens = | government = | map = }}
Political Party
{{{name|}}} | |
---|---|
{{{logo|}}} | |
Name | {{{name|}}} |
Abbreviation | {{{abbreviation|}}} |
Party leader | {{{leader|}}} |
Founder | {{{founder|}}} |
Founded | {{{founded|}}} |
Dissolved | {{{dissolved|}}} |
Merger of | {{{merger|}}} |
Split from | {{{split|}}} |
Preceded by | {{{predecessor|}}} |
Merged into | {{{merged|}}} |
Succeeded by | {{{successor|}}} |
Membership | {{{membership|}}} |
Ideology | {{{ideology|}}} |
Political Position | {{{polspec|}}} |
Colors | {{unbulleted list | {{color box|#000000|border=darkgray}} - | {{color box|#000000|border=darkgray}} -}} |
Slogan | {{{slogan|}}} |
Anthem | {{{anthem|}}} |
Urban Assembly Seats | {{{ua_seats|}}} |
Senate Seats | {{{senate_seats|}}} |
{{{flag|}}} |
{{Infobox party | colorcode = | logo = | name = | abbreviation = | hq = | leader = | founder = | founded = | dissolved = | merger = | split = | predecessor = | merged = | successor = | membership = | ideology = | polspec = | colors = | slogan = | anthem = | ua_seats = | senate_seats = | flag = }}