InfaruV1:2nd Presidential Election: Difference between revisions
Foxcubensis (talk | contribs) m (fix dates) |
mNo edit summary |
||
Line 10: | Line 10: | ||
!Percentage | !Percentage | ||
|- | |- | ||
|CHOKIING | |[[CHOKIING]] | ||
|Catboy Coalition | |[[Catboy Coalition]] | ||
|36.8% | |36.8% | ||
|- | |- | ||
|Ihrs | |[[Ihrs]] | ||
|LSBIA | |[[LSBIA]] | ||
|31.6% | |31.6% | ||
|- | |- | ||
|foxubensis | |[[foxubensis]] | ||
|Döner Dawn | |[[Döner Dawn]] | ||
|21.1% | |21.1% | ||
|- | |- | ||
|Technic_Fracture | |Technic_Fracture]] | ||
|Corporate Socialits Party | |Corporate Socialits Party]] | ||
|10.5% | |10.5% | ||
|} | |} | ||
Line 32: | Line 32: | ||
!Percentage | !Percentage | ||
|- | |- | ||
|CHOKIING | |CHOKIING | ||
|Catboy Coalition | |Catboy Coalition | ||
|57.1% | |57.1% | ||
|- | |- |
Revision as of 05:40, 6 June 2023
The 2nd Presidential Election was held on 29 May 2023, with the runoffs on 01 June 2023. The candidates were Foxcubensis, Technic_Fracture, CHOKIING and Ihrs.
CHOKIING won the election and became the 2nd President of Infaru with a 36.8% of the vote in the first election and 57.1% in the runoffs.
Results
Candidate | Party | Percentage |
---|---|---|
CHOKIING | Catboy Coalition | 36.8% |
Ihrs | LSBIA | 31.6% |
foxubensis | Döner Dawn | 21.1% |
Technic_Fracture]] | Corporate Socialits Party]] | 10.5% |
Candidate | Party | Percentage |
---|---|---|
CHOKIING | Catboy Coalition | 57.1% |
Ihrs | LSBIA | 42.9% |