Carpesia: Difference between revisions
Appearance
Ultimachino (talk | contribs) mNo edit summary |
Ultimachino (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Carpesia, also known as [REDACTED], is an island nation in the [REDACTED] Sea. Its capital and largest city is [ | {{Infobox Polity | ||
|colorcode=#BF3131 | |||
|name=Carpesia | |||
|logo=[[File:Carpesiaflag.png|200px]] | |||
|caption=Flag of Carpesia | |||
|capital= [[Sinos]] | |||
|commonlanguages={{ublist |Carpesian|Tarborese}} | |||
|government=[REDACTED] | |||
|headofgovernment=[REDACTED] | |||
|headofstate=[REDACTED] | |||
|legislature=[REDACTED] | |||
|population= 361 | |||
|map= | |||
|map_size= | |||
|precededby= {{ublist | [REDACTED]}} | |||
}} | |||
Carpesia, also known as [REDACTED], is an island nation in the [REDACTED] Sea. Its capital and largest city is [[Sinos]]. Other cities include [REDACTED] and [REDACTED]. | |||
== Etymology == | == Etymology == |
Revision as of 17:17, 12 March 2025
Carpesia | |
---|---|
![]() Flag of Carpesia | |
Name | Carpesia |
Capital | Sinos |
Common languages |
|
Government | [REDACTED] |
Head of Government | [REDACTED] |
Head of State | [REDACTED] |
Legislature | [REDACTED] |
Population | 361 |
Preceded by |
|
Carpesia, also known as [REDACTED], is an island nation in the [REDACTED] Sea. Its capital and largest city is Sinos. Other cities include [REDACTED] and [REDACTED].
Etymology
[REDACTED]
History
[REDACTED]
Crown of Pastiche (1368-1501)
[REDACTED]
Monastic State of the Solar Order of Saint Mathis of Neploni (1501-1634)
[REDACTED]
Princedom of Carpesia (1634-???)
[REDACTED]
Geography
[REDACTED]
Politics
[REDACTED]
Government
[REDACTED]
Foreign Relations
[REDACTED]
Military
[REDACTED]
Law
[REDACTED]
Economy
[REDACTED]
Demographics
[REDACTED]
Language
[REDACTED]
Religion
[REDACTED]
Culture
[REDACTED]