1st June 2024 Senate Elections: Difference between revisions
(Created page with "The June 2024 Senate Elections are being held from June 1st to June 2nd, 2024, to elect three of the seven Farun Senators. It's being held on the same days as the June 2024 Presidential Election. {{Infobox election | election_name = May 2024 Farun Senate Elections | country = Republic of Faru | flag_year = | flag_image = | type = Legislative | vote_type = Popular | ongoing = Yes | party_col...") |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = | | election_name = June 2024 Farun Senate Elections | ||
| country = Republic of Faru | | country = Republic of Faru | ||
| flag_year = | | flag_year = | ||
Line 12: | Line 10: | ||
| party_name = | | party_name = | ||
| alliance_name = | | alliance_name = | ||
| previous_election = | | previous_election = | ||
| previous_year = [[May 2024 Senate Elections|{{Start date|2024|05|}}]] | | previous_year = [[May 2024 Senate Elections|{{Start date|2024|05|}}]] | ||
| outgoing_members = | | outgoing_members = | ||
| election_date = {{Start date|2024|06|01|}} - {{Start date|2024|06|02|}} | | election_date = {{Start date|2024|06|01|}} - {{Start date|2024|06|02|}} | ||
| elected_members = | | elected_members = | ||
| next_election = | | next_election = | ||
| next_year = | | next_year = [[July 2024 Senate Elections|{{Start date|2024|07|}}]] | ||
| votes_for_election= | | votes_for_election= | ||
| needed_votes = | | needed_votes = | ||
Line 59: | Line 57: | ||
| seats_before1 = 2 | | seats_before1 = 2 | ||
| seats_needed1 = [[File:Increase.svg|11px]]2 | | seats_needed1 = [[File:Increase.svg|11px]]2 | ||
| seats1 = | | seats1 = 3 | ||
| seat_change1 = | | seat_change1 = [[file:increase.svg|10px]]1 | ||
<!-- any --> | <!-- any --> | ||
Line 83: | Line 81: | ||
| seats_before2 = 1 | | seats_before2 = 1 | ||
| seats_needed2 = [[File:Increase.svg|11px]]3 | | seats_needed2 = [[File:Increase.svg|11px]]3 | ||
| seats2 = | | seats2 = 1 | ||
| seat_change2 = | | seat_change2 = 1 | ||
<!-- any --> | <!-- any --> | ||
Line 107: | Line 105: | ||
| seats_before3 = New Party | | seats_before3 = New Party | ||
| seats_needed3 = [[File:Increase.svg|11px]]4 | | seats_needed3 = [[File:Increase.svg|11px]]4 | ||
| seats3 = | | seats3 = 0 | ||
| seat_change3 = | | seat_change3 = 0 | ||
<!-- any --> | <!-- any --> | ||
Line 123: | Line 121: | ||
<!-- map --> | <!-- map --> | ||
| map_image = [[file: | | map_image = [[file:senate_election_J2024.svg|300px]] | ||
| map_size = | | map_size = | ||
| map_alt = | | map_alt = | ||
| map = | | map = | ||
| map_caption = ''' | | map_caption = '''Result of the elections:'''<br>{{color box|#dabda3|border=darkgray}} Whig hold <br>{{color box|#279300|border=darkgray}} Libcon gain; {{color box|#7aff49|border=darkgray}} Libcon hold<!-- bottom --> | ||
| title = | | title = | ||
| before_election = | | before_election = | ||
Line 136: | Line 134: | ||
}} | }} | ||
The '''1st June 2024 Senate Elections''' were held from June 1st to June 2nd, 2024, to elect three of the seven [[Farun Senate|Farun Senators]]. It was held on the same days as the [[June 2024 Presidential Election]]. | |||
The elections were a relative victory for the [[Liberal-Conservative Party|libcons]], the party won an additional seat in the senate maintaining the leverage they had over the chamber. The Whigs comfortably won their Liberty seat while the new [[United Party of Faru|United Party]] faced a complete defeat in the race. The election showed that the liberal-conservative party was an electorally viable organization, and was the start of a long trend of libcon dominance over soutern Faru. | |||
== Background == | |||
The days leading up to the election were strife with violence, with the incumbent [[Urbis City]] senator, [[Nikola Vulovic]], being assassinated during the presidential debate. As a direct consequence, former [[Supreme Court of Faru|Supreme Justice]] [[Maon Vukusti]] resigned from their post and ran for senator in the district. | |||
== Results == | |||
{{further|2nd Farun Senate}} | |||
While the Liberal-Conservatives gained a seat, they did not get more control over the senate, as two new senate seats were apportioned by the Supreme Court prior to the election. | |||
{{Election results | |||
|image = {{Parliament diagram | |||
|background=#f8f9fa | |||
|n1= 1 | |||
|c1= #FFFFFF | |||
|p1= Vacant | |||
|n2= 2 | |||
|c2= | |||
|p2= Farun Labor Front (Faru) | |||
|n3= 1 | |||
|p3= Whig Party (Faru) | |||
|n4= 3 | |||
|p4= Liberal-Conservative Party (Faru) | |||
}} | |||
|caption = Senate Election Results | |||
|seattype1 = Not up | |||
|seattype2 = Up | |||
|seattype3 = Won | |||
|seattype4 = Total | |||
|seattype5 = +/− | |||
|party1=[[Liberal-Conservative Party]] | |||
|votes1=6 | |||
|sw1=-3.63 | |||
|st1t1=1 | |||
|st2t1=1 | |||
|st3t1=2 | |||
|st4t1=3 | |||
|st5t1=+1 | |||
|color1={{party color|Liberal-Conservative Party (Faru)}} | |||
|party2=[[Whig Party]] | |||
|votes2=3 | |||
|sw2=-6.37 | |||
|st1t2=0 | |||
|st2t2=1 | |||
|st3t2=1 | |||
|st4t2=1 | |||
|st5t2=- | |||
|color2={{party color|Whig Party (Faru)}} | |||
|party3=[[United Party of Faru|United Party]] | |||
|votes3=1 | |||
|sw3=New | |||
|st1t3=New | |||
|st2t3=New | |||
|st3t3=0 | |||
|st4t3=0 | |||
|st5t3=- | |||
|color3={{party color|United Party of Faru (Faru)}} | |||
|total_st1t=4 | |||
|total_st2t=3 | |||
|total_st3t=3 | |||
|total_st4t=7 | |||
|total_st5t=- | |||
}} | |||
[[Category:Season 4]] | |||
[[Category:Elections]] | |||
{{Navbox Farun Elections}} |
Latest revision as of 19:46, 10 November 2024
| |||||||||||||||||||||||||||||||||
3 of the 7 Seats in the Farun Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Result of the elections: Whig hold Libcon gain; Libcon hold |
The 1st June 2024 Senate Elections were held from June 1st to June 2nd, 2024, to elect three of the seven Farun Senators. It was held on the same days as the June 2024 Presidential Election.
The elections were a relative victory for the libcons, the party won an additional seat in the senate maintaining the leverage they had over the chamber. The Whigs comfortably won their Liberty seat while the new United Party faced a complete defeat in the race. The election showed that the liberal-conservative party was an electorally viable organization, and was the start of a long trend of libcon dominance over soutern Faru.
Background
The days leading up to the election were strife with violence, with the incumbent Urbis City senator, Nikola Vulovic, being assassinated during the presidential debate. As a direct consequence, former Supreme Justice Maon Vukusti resigned from their post and ran for senator in the district.
Results
While the Liberal-Conservatives gained a seat, they did not get more control over the senate, as two new senate seats were apportioned by the Supreme Court prior to the election.
Party | Votes | % | +/– | Seats | |||||
---|---|---|---|---|---|---|---|---|---|
Not up | Up | Won | Total | +/− | |||||
Liberal-Conservative Party | 6 | 60.00 | -3.63 | 1 | 1 | 2 | 3 | +1 | |
Whig Party | 3 | 30.00 | -6.37 | 0 | 1 | 1 | 1 | - | |
United Party | 1 | 10.00 | New | New | New | 0 | 0 | - | |
Total | 10 | 100.00 | – | 4 | 3 | 3 | 7 | - |