1st June 2024 Senate Elections: Difference between revisions
m (Chat moved page June 2024 Senate Elections to 1st June 2024 Senate Elections: auuuhhh im drunk ) |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox election | {{Infobox election | ||
| election_name = June 2024 Farun Senate Elections | | election_name = June 2024 Farun Senate Elections | ||
Line 136: | Line 134: | ||
}} | }} | ||
The '''1st June 2024 Senate Elections''' were held from June 1st to June 2nd, 2024, to elect three of the seven [[Farun Senate|Farun Senators]]. It was held on the same days as the [[June 2024 Presidential Election]]. | |||
The elections were a relative victory for the [[Liberal-Conservative Party|libcons]], the party won an additional seat in the senate maintaining the leverage they had over the chamber. The Whigs comfortably won their Liberty seat while the new [[United Party of Faru|United Party]] faced a complete defeat in the race. The election showed that the liberal-conservative party was an electorally viable organization, and was the start of a long trend of libcon dominance over soutern Faru. | |||
The elections were a relative victory for the [[Liberal-Conservative Party|libcons]], the party won an additional seat in the senate | |||
== Background == | == Background == | ||
The days leading up to the election were strife with violence, with the incumbent [[Urbis City]] senator, [[Nikola | The days leading up to the election were strife with violence, with the incumbent [[Urbis City]] senator, [[Nikola Vulovic]], being assassinated during the presidential debate. As a direct consequence, former [[Supreme Court of Faru|Supreme Justice]] [[Maon Vukusti]] resigned from their post and ran for senator in the district. | ||
== Results == | == Results == | ||
{{further|2nd Farun Senate}} | |||
While the Liberal-Conservatives gained a seat, they did not get more control over the senate, as two new senate seats were apportioned by the Supreme Court prior to the election. | |||
{{Election results | |||
|image = {{Parliament diagram | |||
|background=#f8f9fa | |||
|n1= 1 | |||
|c1= #FFFFFF | |||
|p1= Vacant | |||
|n2= 2 | |||
|c2= | |||
|p2= Farun Labor Front (Faru) | |||
|n3= 1 | |||
|p3= Whig Party (Faru) | |||
|n4= 3 | |||
|p4= Liberal-Conservative Party (Faru) | |||
}} | |||
|caption = Senate Election Results | |||
|seattype1 = Not up | |||
|seattype2 = Up | |||
|seattype3 = Won | |||
|seattype4 = Total | |||
|seattype5 = +/− | |||
|party1=[[Liberal-Conservative Party]] | |||
|votes1=6 | |||
|sw1=-3.63 | |||
|st1t1=1 | |||
|st2t1=1 | |||
|st3t1=2 | |||
|st4t1=3 | |||
|st5t1=+1 | |||
|color1={{party color|Liberal-Conservative Party (Faru)}} | |||
|party2=[[Whig Party]] | |||
|votes2=3 | |||
|sw2=-6.37 | |||
|st1t2=0 | |||
|st2t2=1 | |||
|st3t2=1 | |||
|st4t2=1 | |||
|st5t2=- | |||
|color2={{party color|Whig Party (Faru)}} | |||
|party3=[[United Party of Faru|United Party]] | |||
|votes3=1 | |||
|sw3=New | |||
|st1t3=New | |||
|st2t3=New | |||
|st3t3=0 | |||
|st4t3=0 | |||
|st5t3=- | |||
|color3={{party color|United Party of Faru (Faru)}} | |||
|total_st1t=4 | |||
|total_st2t=3 | |||
|total_st3t=3 | |||
|total_st4t=7 | |||
|total_st5t=- | |||
}} | |||
[[Category:Season 4]] | [[Category:Season 4]] | ||
[[Category:Elections]] | [[Category:Elections]] | ||
{{Navbox Farun Elections}} |
Latest revision as of 19:46, 10 November 2024
| |||||||||||||||||||||||||||||||||
3 of the 7 Seats in the Farun Senate 4 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Result of the elections: Whig hold Libcon gain; Libcon hold |
The 1st June 2024 Senate Elections were held from June 1st to June 2nd, 2024, to elect three of the seven Farun Senators. It was held on the same days as the June 2024 Presidential Election.
The elections were a relative victory for the libcons, the party won an additional seat in the senate maintaining the leverage they had over the chamber. The Whigs comfortably won their Liberty seat while the new United Party faced a complete defeat in the race. The election showed that the liberal-conservative party was an electorally viable organization, and was the start of a long trend of libcon dominance over soutern Faru.
Background
The days leading up to the election were strife with violence, with the incumbent Urbis City senator, Nikola Vulovic, being assassinated during the presidential debate. As a direct consequence, former Supreme Justice Maon Vukusti resigned from their post and ran for senator in the district.
Results
While the Liberal-Conservatives gained a seat, they did not get more control over the senate, as two new senate seats were apportioned by the Supreme Court prior to the election.
Party | Votes | % | +/– | Seats | |||||
---|---|---|---|---|---|---|---|---|---|
Not up | Up | Won | Total | +/− | |||||
Liberal-Conservative Party | 6 | 60.00 | -3.63 | 1 | 1 | 2 | 3 | +1 | |
Whig Party | 3 | 30.00 | -6.37 | 0 | 1 | 1 | 1 | - | |
United Party | 1 | 10.00 | New | New | New | 0 | 0 | - | |
Total | 10 | 100.00 | – | 4 | 3 | 3 | 7 | - |