November 2024 Southern Elections: Difference between revisions
No edit summary |
|||
Line 8: | Line 8: | ||
== Results == | == Results == | ||
The Election was a narrow victory for the People's Alliance, winning the governorship in a landslide but only winning two regional assembly seats with a margin of one vote in each race. | |||
{{Election results | {{Election results | ||
|caption= Legislative Election Results | |caption= Legislative Election Results | ||
|image= {{Parliament diagram | |image= {{Parliament diagram | ||
|background=#f8f9fa | |background=#f8f9fa | ||
|n1= | |n1= 2 | ||
|c1= | |c1= | ||
|p1= | |p1= Southern People's Alliance (South) | ||
|n2= | |n2= 1 | ||
|p2= | |p2= Liberal-Conservative Party (Faru) | ||
|n3= | |n3= | ||
|p3= }} | |p3= }} | ||
| | |party2=[[Liberal-Conservative Party]] | ||
|votes1= | |votes2=10 | ||
|seats1= | |seats2=1 | ||
|sw2=New | |||
|sc2=New | |||
|color2={{party color|Liberal-Conservative Party (Faru)}} | |||
|party1=[[Southern People's Alliance]] | |||
|votes1=14 | |||
|seats1=2 | |||
|sw1=New | |sw1=New | ||
|sc1=New | |sc1=New | ||
|color1 | |color1={{party color|Southern People's Alliance (South)}} | ||
|party3=Independents | |party3=Independents | ||
|votes3= | |votes3=5 | ||
|seats3=0 | |seats3=0 | ||
|sw3=New | |sw3=New | ||
Line 51: | Line 54: | ||
! District | ! District | ||
|- | |- | ||
| | | [[Karl Steinbach]] | ||
| style="background: | | style="background:{{party color|Southern People's Alliance (South)}}"| | ||
| | | [[Southern People's Alliance]] | ||
| 1 (Urbis City) | | 1 (Urbis City) | ||
|- | |- | ||
| | | [[Volha Pollak]] | ||
| style="background: | | style="background:{{party color|Liberal-Conservative Party (Faru)}}"| | ||
| | | [[Liberal-Conservative Party]] | ||
| 2 (Rural South) | | 2 (Rural South) | ||
|- | |- | ||
| | | [[Felix Loupius]] | ||
| style="background: | | style="background:{{party color|Southern People's Alliance (South)}}"| | ||
| | | [[Southern People's Alliance]] | ||
| A (At Large) | | A (At Large) | ||
|} | |} | ||
Line 71: | Line 74: | ||
{{Election results | {{Election results | ||
|caption= |caption= Gubernatorial Election Results | |caption= |caption= Gubernatorial Election Results | ||
| | |party1= [[Southern People's Alliance]] | ||
| | |cand1='''[[Appoline Theriot]]''' | ||
| | |votes1=12 | ||
| | |color1={{party color|Southern People's Alliance (South)}} | ||
|party3=[[Liberal-Conservative Party]] | |party3=[[Liberal-Conservative Party]] | ||
|cand3= Ronald | |cand3= Ronald | ||
|votes3= | |votes3=1 | ||
|color3={{party color|Liberal-Conservative Party (Faru)}} | |color3={{party color|Liberal-Conservative Party (Faru)}} | ||
| | |party2=[[National Mandate Caucus|Democratic Mandate Party]] | ||
| | |cand2= [[Johnaton Godfrey]] | ||
| | |votes2=3 | ||
| | |color2=#762776 | ||
}} | }} | ||
Line 91: | Line 94: | ||
|party1= [[Southern People's Alliance]] | |party1= [[Southern People's Alliance]] | ||
|cand1=[[Mike November]] | |cand1=[[Mike November]] | ||
|votes1= | |votes1=8 | ||
|color1={{party color|Southern People's Alliance (South)}} | |color1={{party color|Southern People's Alliance (South)}} | ||
|party2=[[Progressive Party of Faru]] | |party2=[[Progressive Party of Faru]] | ||
|cand2= Sarah Hart-Ward | |cand2= Sarah Hart-Ward | ||
|votes2= | |votes2=8 | ||
|color2=#FF6A01 | |color2=#FF6A01 | ||
}} | }} | ||
The Procensor election is currently a tie, either there will be a runoff election, or a candidate will concede, this is unknown as of now. | |||
[[category:The South]] | [[category:The South]] |
Revision as of 22:08, 1 December 2024
The November 2024 Southern Elections are being held on November 30th 2024 to elect all 3 members of the Southern Regional Assembly, the Southern Governor as well as the Southern Procensor.
Background
The Southern Regional Government was created in reaction of the stark decline of the region during the many Liberal-Conservative central governments. A referendum was passed to approve of a southern regional constitution, which was ratified by the Senate, scheduling the elections to be a week later.
The election is very competitive, with the Liberal-Conservative Party, and newly created populist Southern People's Alliance contesting all seats of the regional assembly, with the latter contesting all other offices; while the former has been supported by the Progressive Party of Faru and the Democratic Mandate Party for the Procensor and Gubernatorial races respectively.
Many debates between Regional Assembly candidates and Gubernatorial candidates were held, which is unusual in Farun Elections, with only executive candidates typically engaging in debates.
Results
The Election was a narrow victory for the People's Alliance, winning the governorship in a landslide but only winning two regional assembly seats with a margin of one vote in each race.
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Southern People's Alliance | 14 | 48.28 | New | 2 | New | |
Liberal-Conservative Party | 10 | 34.48 | New | 1 | New | |
Independents | 5 | 17.24 | New | 0 | New | |
Total | 29 | 100.00 | – | 3 | 0 |
Incumbents
Name | Party | District | |
---|---|---|---|
Karl Steinbach | Southern People's Alliance | 1 (Urbis City) | |
Volha Pollak | Liberal-Conservative Party | 2 (Rural South) | |
Felix Loupius | Southern People's Alliance | A (At Large) |
The Southern Regional Assembly is elected via first past the post in geographical districts, however districts are grouped in pairs of two to form super-districts, that vote for an additional candidate, regular districts are labeled with numbers, while super-districts are labeled with letters.
Candidate | Party | Votes | % | |
---|---|---|---|---|
Appoline Theriot | Southern People's Alliance | 12 | 75.00 | |
Johnaton Godfrey | Democratic Mandate Party | 3 | 18.75 | |
Ronald | Liberal-Conservative Party | 1 | 6.25 | |
Total | 16 | 100.00 |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mike November | Southern People's Alliance | 8 | 50.00 | |
Sarah Hart-Ward | Progressive Party of Faru | 8 | 50.00 | |
Total | 16 | 100.00 |
The Procensor election is currently a tie, either there will be a runoff election, or a candidate will concede, this is unknown as of now.