Farun Senate: Difference between revisions
No edit summary |
(Added historical senate compositions and added chudberry to the list of former senators.) |
||
Line 176: | Line 176: | ||
|- | |- | ||
| style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Van der Waal]]||Markarth||{{Start date|2024|07|19}} - {{Start date|2024|08|18}} | | style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Van der Waal]]||Markarth||{{Start date|2024|07|19}} - {{Start date|2024|08|18}} | ||
|- | |||
| style="width: 20px; background-color: #DCDCDC;" | ||Independent||[[Cranberry, Esq.]]||Liberty City||{{Start date|2024|08|13}} - {{Start date|2024|09|05}} | |||
|- | |- | ||
| style="width: 20px; background-color: #fe3889;" | ||[[New Farun Labor|New Labor]]||[[Av Rosting]]||Central||{{Start date|2024|07|19}} - {{Start date|2024|09|08}} | | style="width: 20px; background-color: #fe3889;" | ||[[New Farun Labor|New Labor]]||[[Av Rosting]]||Central||{{Start date|2024|07|19}} - {{Start date|2024|09|08}} | ||
|} | |} | ||
Line 187: | Line 188: | ||
*[[Costello Cabinet|Aiden Costello]] {{Start date|2024|08|02}} - {{Start date|2024|08|22}} (20 days) | *[[Costello Cabinet|Aiden Costello]] {{Start date|2024|08|02}} - {{Start date|2024|08|22}} (20 days) | ||
*[[Novak Cabinet|Aleksandr Novak]] {{Start date|2024|08|22}} - {{Start date|2024|09|11}} (20 days) | *[[Novak Cabinet|Aleksandr Novak]] {{Start date|2024|08|22}} - {{Start date|2024|09|11}} (20 days) | ||
[[File:SenMapSep13.svg|400px|thumb|'''Map of the Senators' party allegiances''' <br> {{color box|#279300|border=darkgrey}} [[Liberal-Conservative Party|Liberal-Conservative]]<br> {{color box|#fe3889|border=darkgrey}} [[New Farun Labor|New Labor]]<br> {{color box|#DCDCDC|border=darkgrey}} Independent | [[File:SenMapSep13.svg|400px|thumb|'''Map of the Senators' party allegiances''' <br> {{color box|#279300|border=darkgrey}} [[Liberal-Conservative Party|Liberal-Conservative]]<br> {{color box|#fe3889|border=darkgrey}} [[New Farun Labor|New Labor]]<br> {{color box|#DCDCDC|border=darkgrey}} Independent | ||
<br> {{color box|#F08000|border=darkgrey}} [[Farun Shield Party|Shield]]]] | <br> {{color box|#F08000|border=darkgrey}} [[Farun Shield Party|Shield]]]] | ||
= Historical Compositions = | |||
In bold are the governing parties. | |||
=== 1st Senate === | |||
{{ublist | |||
| {{color box|#ff89ff|border=darkgrey}} [[Farun Labor Front]] 2 | |||
| {{color box|#DAA06D|border=darkgrey}} [[Whig Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} '''[[Liberal-Conservative Party]]''' 2 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 5 | |||
|boxwidth = 200 | |||
|party1 = 2 | |||
|partycolor1 = #ff89ff | |||
|party2 = 1 | |||
|partycolor2 = #DAA06D | |||
|party3 = 2 | |||
|partycolor3 = #279300 | |||
}} | |||
=== 2nd Senate === | |||
{{ublist | |||
| {{color box|#ff89ff|border=darkgrey}} [[Farun Labor Front]] 1 | |||
| {{color box|#fe3889|border=darkgrey}} [[New Farun Labor]] 1 | |||
| {{color box|#DAA06D|border=darkgrey}} [[Whig Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} '''[[Liberal-Conservative Party]]''' 3 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 7 | |||
|boxwidth = 200 | |||
|party1 = 1 | |||
|partycolor1 = #ff89ff | |||
|party2 = 1 | |||
|partycolor2 = #fe3889 | |||
|party3 = 1 | |||
|partycolor3 = #DAA06D | |||
|party4 = 3 | |||
|partycolor4 = #279300 | |||
}} | |||
=== 3rd Senate === | |||
{{ublist | |||
| {{color box|#fe3889|border=darkgrey}} [[New Farun Labor]] 1 | |||
| {{color box|#FF0000|border=darkgrey}} [[United Party]] 2 | |||
| {{color box|#DAA06D|border=darkgrey}} [[Whig Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} '''[[Liberal-Conservative Party]]''' 3 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 7 | |||
|boxwidth = 200 | |||
|party1 = 1 | |||
|partycolor1 = #fe3889 | |||
|party2 = 2 | |||
|partycolor2 = #FF0000 | |||
|party3 = 1 | |||
|partycolor3 = #DAA06D | |||
|party4 = 3 | |||
|partycolor4 = #279300 | |||
}} | |||
=== 4th Senate === | |||
{{ublist | |||
| {{color box|#fe3889|border=darkgrey}} [[New Farun Labor]] 1 | |||
| {{color box|#660099|border=darkgrey}} [[Reform Party]] 1 | |||
| {{color box|#174a7b|border=darkgrey}} [[Libertarian Party]] 1 | |||
| {{color box|#DAA06D|border=darkgrey}} [[Whig Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} [[Liberal-Conservative Party]] 3 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 7 | |||
|boxwidth = 200 | |||
|party1 = 1 | |||
|partycolor1 = #fe3889 | |||
|party2 = 1 | |||
|partycolor2 = #FF0000 | |||
|party3 = 1 | |||
|partycolor3 = #174a7b | |||
|party4 = 1 | |||
|partycolor4 = #DAA06D | |||
|party5 = 3 | |||
|partycolor5 = #279300 | |||
}} | |||
=== 5th Senate === | |||
{{ublist | |||
| {{color box|#fe3889|border=darkgrey}} '''[[New Farun Labor]]''' 3 | |||
| {{color box|#174a7b|border=darkgrey}} [[Libertarian Party]] 1 | |||
| {{color box|#DAA06D|border=darkgrey}} [[Whig Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} [[Liberal-Conservative Party]] 2 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 7 | |||
|boxwidth = 200 | |||
|party1 = 3 | |||
|partycolor1 = #fe3889 | |||
|party2 = 1 | |||
|partycolor2 = #174a7b | |||
|party3 = 1 | |||
|partycolor3 = #DAA06D | |||
|party4 = 2 | |||
|partycolor4 = #279300 | |||
}} | |||
=== 6th Senate === | |||
{{ublist | |||
| {{color box|#fe3889|border=darkgrey}} '''[[New Farun Labor]]''' 3 | |||
| {{color box|#DCDCDC|border=darkgrey}} Independents 2 | |||
| {{color box|#F08000|border=darkgrey}} [[Farun Shield Party]] 1 | |||
| {{color box|#279300|border=darkgrey}} [[Liberal-Conservative Party]] 2 | |||
}} | |||
{{Composition_bar/advanced | |||
|divisionname = | |||
|total = 9 | |||
|boxwidth = 200 | |||
|party1 = 3 | |||
|partycolor1 = #fe3889 | |||
|party2 = 2 | |||
|partycolor2 = #DCDCDC | |||
|party3 = 1 | |||
|partycolor3 = #F08000 | |||
|party4 = 2 | |||
|partycolor4 = #279300 | |||
}} | |||
[[Category:Season 4]] | [[Category:Season 4]] | ||
[[Category:Political]] | [[Category:Political]] |
Revision as of 03:15, 19 September 2024
The Farun Senate is the sole Legislative Body of the Republic of Faru.
Farun Senate | |
---|---|
7th Farun Senate | |
Type | |
Type | Unicameral Legislature |
Term limits | None |
History | |
Founded | April 28, 2024 |
Leadership | |
Premier | |
Opposition leader | |
Structure | |
Seats | 9 |
Political groups | Citrus Coalition (5) Opposition (2)
Independent (1)
|
Length of term | 8 Weeks |
Elections | |
Plurality Voting | |
Last election | September 8, 2024 |
Next election | October 2, 2024 |
The Senate is a democratically elected body whose members are known as Senators. There are currently nine Senators who are elected via a simple plurality system in each of the country's districts in staggered terms of eight weeks.
The Senate and its Powers are established by Article II of the Farun Constitution, it is in charge of Legislating and appointing certain government officials such as the Premier and Ministers.
Senators
Here's a list of all current Farun Senators
Political Party | Name | District | Since | |
---|---|---|---|---|
None | Vacant | Liberty City | September 5, 2024 | |
New Labor | Aleksandr Novak | Urbis City | August 17, 2024 | |
Liberal-Conservative | Zed Johnson | South | August 13, 2024 | |
Independent | Connor McHitch | Zallisburg | August 13, 2024 | |
Liberal-Conservative | Aesel Blanch | Markarth | September 8, 2024 | |
Liberal-Conservative | Velik iz Dunska | Markarth | August 13, 2024 | |
New Labor | Aiden Costello | West Coast | July 19, 2024 | |
Farun Shield Party | Joe Farmer | Central | September 8, 2024 | |
Farun Shield Party | Wanda Ward III | North | August 8, 2024 |
Here's a list of all former Farun Senators
Political Party | Name | District | Term | |
---|---|---|---|---|
Liberal-Conservative | Nikola Vulovic† | Urbis City | May 5, 2024 | - May 31, 2024|
Labor | Joseph Smith† | Central | May 5, 2024 | - June 8, 2024|
Independent | Jack Miller† | Coast | June 17, 2024 | - June 23, 2024|
Communist | Vii Von Aknevo | Central | June 17, 2024 | - July 9, 2024|
New Labor | Faroga Nieuwe | Jungle | May 5, 2024 | - July 9, 2024|
Liberal-Conservative | Jonathon Godfrey | South | June 2, 2024 | - July 13, 2024|
Reform | Gus Walker | Coast | July 9, 2024 | - July 13, 2024|
Libertarian | Loga Dukakis | Markarth | July 9, 2024 | - July 13, 2024|
Liberal-Conservative | Velik iz Dunska | Frontier | May 5, 2024 | - July 13, 2024|
Libertarian | Zalix Anderson | South | July 19, 2024 | - July 29, 2024|
New Labor | Ljuba Milenkovic | Jungle | July 9, 2024 | - July 31, 2024|
Liberal-Conservative | Maon Vukusti | Urbis City | June 2, 2024 | - August 13, 2024|
Whig Party | Zeek Quintus | Liberty City | May 5, 2024 | - August 13, 2024|
Liberal-Conservative | Van der Waal | Markarth | July 19, 2024 | - August 18, 2024|
Independent | Cranberry, Esq. | Liberty City | August 13, 2024 | - September 5, 2024|
New Labor | Av Rosting | Central | July 19, 2024 | - September 8, 2024
Here is a list of former Premiers
- Velik iz Dunska May 9, 2024 - July 13, 2024 (2 months, 5 days)
- Ljuba Milenkovic July 22, 2024 - July 31, 2024 (9 days)
- Aiden Costello August 2, 2024 - August 22, 2024 (20 days)
- Aleksandr Novak August 22, 2024 - September 11, 2024 (20 days)
Historical Compositions
In bold are the governing parties.
1st Senate
2nd Senate
3rd Senate
4th Senate
5th Senate
6th Senate
- New Farun Labor 3
- Independents 2
- Farun Shield Party 1
- Liberal-Conservative Party 2