List of Farun Senators: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| style="width: 20px; background-color: #FFFFFF;" | ||N/A||Vacant||2 (Urbis City)||{{Start date|2024|11|1}} | | style="width: 20px; background-color: #FFFFFF;" | ||N/A||Vacant||2 (Urbis City)||{{Start date|2024|11|1}} | ||
|- | |- | ||
| style="width: 20px; background-color: # | | style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Volha Pollok]]||3 (South East)||{{Start date|2024|10|13}} | ||
|- | |- | ||
| style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Dan Tilabyss]]||4 (Zallisburg)||{{Start date|2024|10|13}} | | style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Dan Tilabyss]]||4 (Zallisburg)||{{Start date|2024|10|13}} | ||
Line 32: | Line 32: | ||
| style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Joe Farmer]]||6 (Great Expanse)||{{Start date|2024|09|08}} | | style="width: 20px; background-color: #279300;" | ||[[Liberal-Conservative Party|Liberal-Conservative]]||[[Joe Farmer]]||6 (Great Expanse)||{{Start date|2024|09|08}} | ||
|- | |- | ||
| style="width: 20px; background-color: # | | style="width: 20px; background-color: #0065B2;" | ||[[Federation of Mutualists and Agrarians]]||[[Sengi Visaru]]||7 (Cerise)||{{Start date|2024|10|13}} | ||
|} | |} | ||
Latest revision as of 21:19, 9 November 2024
This is a list of Farun Senators, past and present. The Farun Senate is a unicameral body, with Senators typically serving terms of eight weeks, with early ones serving for six.
Senators are elected in staggered terms, with the southern circuit being elected first alongside the party list senators, followed by the northern circuit.
Current Senators
Here is a list of all current Senators sitting in the Farun Senate. For both this list and the list of former senators, the districts are labeled as the number they were known as at the end of the senator's term, as well as the colloquial name of the district in parentheses.
Political Party | Name | District | Since | |
---|---|---|---|---|
Liberal-Conservative | John McHale | 1 (South West) | October 13, 2024 | |
N/A | Vacant | 2 (Urbis City) | November 1, 2024 | |
Liberal-Conservative | Volha Pollok | 3 (South East) | October 13, 2024 | |
Liberal-Conservative | Dan Tilabyss | 4 (Zallisburg) | October 13, 2024 |
Political Party | Name | District | Since | |
---|---|---|---|---|
Liberal-Conservative | Aesel Blanch | 5 (Markarth) | September 8, 2024 | |
Liberal-Conservative | Joe Farmer | 6 (Great Expanse) | September 8, 2024 | |
Federation of Mutualists and Agrarians | Sengi Visaru | 7 (Cerise) | October 13, 2024 |
Political Party | Name | District | Since | |
---|---|---|---|---|
Liberal-Conservative | Andrej Sobczyk | 8 (Urban List 1) | October 13, 2024 | |
Independent Labor | Sean Connelmann | 9 (Urban List 2) | October 13, 2024 |
Former Senators
Here is a list of all former Senators.
Political Party | Name | District | Term | |
---|---|---|---|---|
Liberal-Conservative | Nikola Vulovic† | 2 (Urbis City) | May 5, 2024 | - May 31, 2024|
Liberal-Conservative | Jonathon Godfrey | 3 (South) | June 2, 2024 | - July 13, 2024|
Libertarian | Zalix Anderson | 3 (South) | July 19, 2024 | - July 29, 2024|
Liberal-Conservative | Maon Vukusti | 2 (Urbis City) | June 2, 2024 | - August 13, 2024|
Whig Party | Zeek Quintus | 1 (Liberty City) | May 5, 2024 | - August 13, 2024|
Independent | Cranberry, Esq.† | 1 (Liberty City) | August 13, 2024 | - September 5, 2024|
New Labor | Aiden Costello | 1 (South West) | July 19, 2024 | - September 13, 2024|
New Labor | Aleksandr Novak | 2 (Urbis City) | August 17, 2024 | - September 13, 2024|
Liberal-Conservative | Zed Johnson | 3 (South East) | August 13, 2024 | - September 13, 2024|
Independent | Connor McHitch | 4 (Zallisburg) | August 13, 2024 | - September 13, 2024|
Liberal-Conservative | Maon Vukusti† | 2 (Urbis City) | October 13, 2024 |
In the early stages of the Republic, the stagger followed three stages, with the second one being the "Central Circuit", however it was removed and split between the northern and southern ones after the Electoral Reform Amendment was passed and ratified.
Political Party | Name | District | Term | |
---|---|---|---|---|
Labor | Joseph Smith† | 5 (Central) | May 5, 2024 | - June 8, 2024|
United | Jack Miller† | 4 (Coast) | June 17, 2024 | - June 23, 2024|
United | Vii Von Aknevo | 5 (Central) | June 17, 2024 | - July 9, 2024
Political Party | Name | District | Term | |
---|---|---|---|---|
New Labor | Faroga Nieuwe | 6 (Jungle) | May 5, 2024 | - July 9, 2024|
Liberal-Conservative | Velik iz Dunska | 7 (Frontier) | May 5, 2024 | - July 13, 2024|
New Labor | Ljuba Milenkovic | 6 (Jungle) | July 9, 2024 | - July 31, 2024|
Reform | Gus Walker | 3 (Coast) | July 9, 2024 | - July 13, 2024|
Libertarian | Loga Dukakis | 5 (Markarth) | July 9, 2024 | - July 13, 2024|
Liberal-Conservative | Van der Waal | 5 (Markarth) | July 19, 2024 | - August 18, 2024|
New Labor | Av Rosting | 7 (Central) | July 19, 2024 | - September 8, 2024|
Farun Shield Party | Wanda Ward III | 6 (North) | August 8, 2024 | - September 22, 2024
Some Senators are elected via a proportional party list system, but only within districts that are comprised of one city and meet a certain population threshold.
Political Party | Name | District | Term | |
---|---|---|---|---|
Liberal-Conservative | Velik iz Dunska | 8 (Urban List 1) | August 13, 2024 | - September 13, 2024|
New Labor | Leo Sporius | 9 (Urban List 2) | September 13, 2024 | - September 21, 2024
Premiers
The Farun senate is led by a Premier, here is a list of all the former ones.
- Velik iz Dunska May 9, 2024 - July 13, 2024 (2 months, 5 days)
- Ljuba Milenkovic July 22, 2024 - July 31, 2024 (9 days)
- Aiden Costello August 2, 2024 - August 22, 2024 (20 days)
- Aleksandr Novak August 22, 2024 - September 11, 2024 (20 days)
- Velik iz Dunska September 11, 2024 - October 13, 2024 32 days
- Maon Vukusti† October 13, 2024 - November 1, 2024 19 days