Farun Senate
The Farun Senate, also known as the Senate of the Republic of Faru is the sole Legislative Body of the Republic of Faru.
Farun Senate | |
---|---|
8th Farun Senate | |
Type | |
Type | Unicameral Legislature |
Term limits | None |
History | |
Founded | April 28, 2024 |
Leadership | |
Premier | Vacant since October 13, 2024 |
Opposition leader | Vacant since October 13, 2024 |
Structure | |
Seats | 9 |
Political groups |
|
Length of term | 8 Weeks |
Elections | |
Plurality Voting | |
Last election | October 11, 2024 |
Next election | November 9, 2024 |
The Senate is a democratically elected body whose members are known as Senators. There are currently nine Senators who are elected via a simple plurality system in each of the country's districts in staggered terms of eight weeks.
The Senate and its Powers are established by Article II of the Farun Constitution, it is in charge of Legislating and appointing certain government officials such as the Premier and Ministers.
Senators
Here's a list of all current Farun Senators
Political Party | Name | District | Since | |
---|---|---|---|---|
Liberal-Conservative | John McHale | South West | October 13, 2024 | |
Liberal-Conservative | Maon Vukusti | Urbis City | October 13, 2024 | |
FitS | Volha Pollok | South East | October 13, 2024 | |
Liberal-Conservative | Dan Tilabyss | Zallisburg | October 13, 2024 | |
Liberal-Conservative | Aesel Blanch | Markarth | September 8, 2024 | |
Liberal-Conservative | Joe Farmer | Great Expanse | September 8, 2024 | |
Independent | Sengi Visaru | Cerise | October 13, 2024 | |
Liberal-Conservative | Andrej Sobczyk | Urban List 1 | October 13, 2024 | |
Independent Labor | Sean Connelmann | Urban List 2 | October 13, 2024 |
Here's a list of all former Farun Senators
Political Party | Name | District | Term | |
---|---|---|---|---|
Liberal-Conservative | Nikola Vulovic† | Urbis City | May 5, 2024 | - May 31, 2024|
Labor | Joseph Smith† | Central | May 5, 2024 | - June 8, 2024|
Independent | Jack Miller† | Coast | June 17, 2024 | - June 23, 2024|
Communist | Vii Von Aknevo | Central | June 17, 2024 | - July 9, 2024|
New Labor | Faroga Nieuwe | Jungle | May 5, 2024 | - July 9, 2024|
Liberal-Conservative | Jonathon Godfrey | South | June 2, 2024 | - July 13, 2024|
Reform | Gus Walker | Coast | July 9, 2024 | - July 13, 2024|
Libertarian | Loga Dukakis | Markarth | July 9, 2024 | - July 13, 2024|
Liberal-Conservative | Velik iz Dunska | Frontier | May 5, 2024 | - July 13, 2024|
Libertarian | Zalix Anderson | South | July 19, 2024 | - July 29, 2024|
New Labor | Ljuba Milenkovic | Jungle | July 9, 2024 | - July 31, 2024|
Liberal-Conservative | Maon Vukusti | Urbis City | June 2, 2024 | - August 13, 2024|
Whig Party | Zeek Quintus | Liberty City | May 5, 2024 | - August 13, 2024|
Liberal-Conservative | Van der Waal | Markarth | July 19, 2024 | - August 18, 2024|
Independent | Cranberry, Esq.† | Liberty City | August 13, 2024 | - September 5, 2024|
New Labor | Av Rosting | Central | July 19, 2024 | - September 8, 2024|
Farun Shield Party | Wanda Ward III | North | August 8, 2024 | - September 22, 2024|
New Labor | Aiden Costello | South West | July 19, 2024 | - September 13, 2024|
New Labor | Aleksandr Novak | Urbis City | August 17, 2024 | - September 13, 2024|
Liberal-Conservative | Zed Johnson | South East | August 13, 2024 | - September 13, 2024|
Independent | Connor McHitch | Zallisburg | August 13, 2024 | - September 13, 2024|
Liberal-Conservative | Velik iz Dunska | Urban List 1 | August 13, 2024 | - September 13, 2024|
New Labor | Leo Sporius | Urban List 2 | September 21, 2024 | - September 13, 2024
Here is a list of former Premiers
- Velik iz Dunska May 9, 2024 - July 13, 2024 (2 months, 5 days)
- Ljuba Milenkovic July 22, 2024 - July 31, 2024 (9 days)
- Aiden Costello August 2, 2024 - August 22, 2024 (20 days)
- Aleksandr Novak August 22, 2024 - September 11, 2024 (20 days)
- Velik iz Dunska September 11, 2024 - October 13, 2024 32 days
Independent}}
Historical Compositions
In bold are the governing parties.
1st Senate
2nd Senate
3rd Senate
4th Senate
5th Senate
6th Senate
- New Farun Labor 3
- Independents 2
- Farun Shield Party 1
- Liberal-Conservative Party 2
7th Senate
- Liberal-Conservative Party 3
- Farun Shield Party 2
- New Farun Labor 2
- Independents 1